Web Server Statistics for exam.parsvlp.irProgram started on Fri, Jun 07 2024 at 3:44 PM.
Analyzed requests from Thu, Jun 08 2023 at 3:33 PM to Fri, Jun 07 2024 at 12:24 PM (364.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 07 2024 at 3:44 PM.
Successful requests: 4,261 (34)
Average successful requests per day: 11 (4)
Successful requests for pages: 1 (0)
Failed requests: 1,001 (4)
Redirected requests: 1,293 (0)
Distinct files requested: 789 (1,292)
Distinct hosts served: 396 (955)
Data transferred: 107.72 megabytes (1.17 megabytes)
Average data transferred per day: 302.31 kilobytes (171.39 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2023 | 837 | 0 | |
| Jul 2023 | 549 | 0 | |
| Aug 2023 | 297 | 0 | |
| Sep 2023 | 229 | 0 | |
| Oct 2023 | 334 | 0 | |
| Nov 2023 | 383 | 0 | |
| Dec 2023 | 168 | 0 | |
| Jan 2024 | 294 | 1 | ![]() |
| Feb 2024 | 164 | 0 | |
| Mar 2024 | 317 | 0 | |
| Apr 2024 | 300 | 0 | |
| May 2024 | 363 | 0 | |
| Jun 2024 | 26 | 0 |
Busiest month: Jan 2024 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 580 | 0 | |
| Mon | 636 | 0 | |
| Tue | 564 | 1 | ![]() |
| Wed | 604 | 0 | |
| Thu | 583 | 0 | |
| Fri | 727 | 0 | |
| Sat | 567 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 164 | 0 | |
| 1 | 149 | 0 | |
| 2 | 115 | 0 | |
| 3 | 187 | 0 | |
| 4 | 122 | 0 | |
| 5 | 172 | 0 | |
| 6 | 202 | 0 | |
| 7 | 210 | 1 | ![]() |
| 8 | 148 | 0 | |
| 9 | 220 | 0 | |
| 10 | 151 | 0 | |
| 11 | 168 | 0 | |
| 12 | 247 | 0 | |
| 13 | 228 | 0 | |
| 14 | 62 | 0 | |
| 15 | 264 | 0 | |
| 16 | 99 | 0 | |
| 17 | 150 | 0 | |
| 18 | 260 | 0 | |
| 19 | 121 | 0 | |
| 20 | 227 | 0 | |
| 21 | 270 | 0 | |
| 22 | 190 | 0 | |
| 23 | 135 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4261 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3036 | 83.62% | 185.176 |
| 399 | 6.21% | 66.249 |
| 106 | 2.22% | 40 |
| 63 | 0.92% | 65.154 |
| 56 | 0.67% | 52 |
| 52 | 0.41% | 95 |
| 40 | 0.37% | 44 |
| 32 | 0.46% | 185.117 |
| 31 | 0.14% | 3 |
| 29 | 0.56% | 36 |
| 26 | 0.53% | 111 |
| 23 | 0.39% | 5 |
| 21 | 0.02% | 65.108 |
| 20 | 0.91% | 17 |
| 20 | 0.02% | 192.99 |
| 20 | 0.02% | 129.211 |
| 18 | 0.35% | 18 |
| 16 | 0.16% | 157.55 |
| 16 | 0.14% | 37 |
| 14 | 0.33% | 15 |
| 223 | 1.54% | [not listed: 54 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 7 | http://exam.parsvlp.ir/exam.php |
| 4 | http://exam.parsvlp.ir/examResult.php |
| 2 | http://exam.parsvlp.ir/examResult.php.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2554 | http://exam.parsvlp.ir/ |
| 124 | http://www.exam.parsvlp.ir/ |
| 4 | https://www.bing.com/ |
| 1 | http://185.176.59.4/ |
| 1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 14 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 4247 | 0 | [not listed: 131 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 900 | 1 | Safari |
| 794 | 1 | Safari/537 | |
| 3361 | 0 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 98 | 1 | Macintosh |
| 2 | 300 | 0 | Unix |
| 300 | 0 | Linux | |
| 3 | 45 | 0 | Known robots |
| 4 | 3587 | 0 | OS unknown |
| 5 | 231 | 0 | Windows |
| 140 | 0 | Windows NT | |
| 1 | 0 | Windows XP | |
| 90 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4073 | 200 OK |
| 1293 | 302 Document found elsewhere |
| 188 | 304 Not modified since last retrieval |
| 1001 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 248 | |
| 1B- 10B | 0 | |
| 11B- 100B | 956 | 0.06% |
| 101B- 1kB | 749 | 0.46% |
| 1kB- 10kB | 1016 | 3.65% |
| 10kB-100kB | 1020 | 54.28% |
| 100kB- 1MB | 272 | 41.55% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 848 | 48.27% | .js [JavaScript code] |
| 1150 | 44.58% | .css [Cascading Style Sheets] |
| 659 | 2.96% | .png [PNG graphics] |
| 39 | 1.65% | .woff |
| 70 | 1.38% | .ico |
| 543 | 0.64% | .php [PHP] |
| 6 | 0.45% | .ttf |
| 946 | 0.07% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1711 | 93.82% | /lib/ |
| 734 | 4.35% | /images/ |
| 52 | 0.82% | [root directory] |
| 456 | 0.58% | /admin/ |
| 368 | 0.37% | /css/ |
| 940 | 0.06% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 404 | 0.39% | Jun/ 6/24 12:53 PM | /admin/login.php |
| 389 | 23.68% | Jun/ 6/24 12:53 PM | /lib/js/jquery.min.js |
| 387 | 21.59% | Jun/ 6/24 12:53 PM | /lib/bootstrap/js/bootstrap.bundle.min.js |
| 374 | 0.15% | Jun/ 6/24 12:53 PM | /lib/fonts/font.css |
| 373 | 43.24% | Jun/ 6/24 12:53 PM | /lib/bootstrap/css/bootstrap-rtl.min.css |
| 368 | 0.37% | Jun/ 6/24 12:53 PM | /css/login.css |
| 339 | 2.34% | Jun/ 6/24 12:53 PM | /images/iconExam2.png |
| 307 | 0.53% | Jun/ 6/24 12:53 PM | /images/18.png |
| 71 | 0.06% | May/28/24 11:23 PM | /lib/captcha/captcha.php |
| 70 | 1.38% | May/28/24 11:23 PM | /images/favicon.ico |
| 52 | 0.20% | May/28/24 11:23 PM | /admin/recoveryPasswordPage.php |
| 39 | 1.94% | Jun/ 5/24 7:18 PM | /lib/js/jquery.min.js.pagespeed.jm.SQZXth9lpM.js |
| 38 | 1.61% | May/31/24 1:42 AM | /lib/fonts/Shabnam-FD.woff |
| 33 | 1.07% | Jun/ 5/24 7:18 PM | /lib/bootstrap/js/bootstrap.bundle.min.js.pagespeed.jm.cds7ib4Xad.js |
| 30 | 0.70% | Jun/ 5/24 7:18 PM | /lib,_fonts,_font.css+lib,_bootstrap,_css,_bootstrap-rtl.min.css+css,_login.css.pagespeed.cc.jnTgILqIdk.css |
| 987 | 0.77% | May/30/24 6:29 PM | [not listed: 712 files] |