Web Server Statistics for exam2.parsvlp.irProgram started on Tue, Mar 26 2024 at 3:45 PM.
Analyzed requests from Sun, Jul 09 2023 at 10:07 AM to Tue, Mar 26 2024 at 12:43 AM (260.61 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 26 2024 at 3:45 PM.
Successful requests: 140 (2)
Successful requests for pages: 140 (2)
Failed requests: 115 (0)
Distinct files requested: 8 (45)
Distinct hosts served: 105 (123)
Data transferred: 37.46 kilobytes (609 bytes)
Average data transferred per day: 147 bytes (87 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2023 | 17 | 17 | ![]() ![]() |
| Aug 2023 | 5 | 5 | ![]() ![]() |
| Sep 2023 | 14 | 14 | ![]() ![]() ![]() |
| Oct 2023 | 10 | 10 | ![]() ![]() |
| Nov 2023 | 25 | 25 | ![]() ![]() ![]() |
| Dec 2023 | 7 | 7 | ![]() ![]() ![]() |
| Jan 2024 | 26 | 26 | ![]() ![]() ![]() |
| Feb 2024 | 16 | 16 | ![]() |
| Mar 2024 | 20 | 20 | ![]() ![]() |
Busiest month: Jan 2024 (26 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 22 | 22 | ![]() ![]() ![]() |
| Mon | 18 | 18 | ![]() ![]() |
| Tue | 18 | 18 | ![]() ![]() |
| Wed | 16 | 16 | ![]() |
| Thu | 33 | 33 | ![]() ![]() |
| Fri | 19 | 19 | ![]() ![]() ![]() |
| Sat | 14 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5 | 5 | ![]() ![]() |
| 1 | 5 | 5 | ![]() ![]() |
| 2 | 4 | 4 | ![]() |
| 3 | 2 | 2 | ![]() |
| 4 | 1 | 1 | ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 8 | 8 | ![]() |
| 7 | 9 | 9 | ![]() ![]() |
| 8 | 7 | 7 | ![]() ![]() ![]() |
| 9 | 2 | 2 | ![]() |
| 10 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 11 | 17 | 17 | ![]() ![]() |
| 12 | 10 | 10 | ![]() ![]() |
| 13 | 20 | 20 | ![]() ![]() |
| 14 | 3 | 3 | ![]() ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 3 | 3 | ![]() ![]() |
| 17 | 2 | 2 | ![]() |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 7 | 7 | ![]() ![]() ![]() |
| 20 | 2 | 2 | ![]() |
| 21 | 3 | 3 | ![]() ![]() |
| 22 | 6 | 6 | ![]() ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 140 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 11 | 7.02% | 199.45 |
| 7 | 6.02% | 51 |
| 7 | 6.02% | 3 |
| 6 | 4.45% | 34 |
| 6 | 4.14% | 79 |
| 6 | 5.19% | 144.126 |
| 6 | 4.14% | 87 |
| 5 | 3.81% | 143.198 |
| 5 | 3.19% | 47 |
| 4 | 3.80% | 44 |
| 4 | 1.28% | 89 |
| 3 | 1.92% | 146.190 |
| 3 | 2.54% | 139.162 |
| 3 | 2.85% | 135.148 |
| 3 | 2.54% | 15 |
| 3 | 1.92% | 167.94 |
| 3 | 1.92% | 142.93 |
| 3 | 1.92% | 171.67 |
| 3 | 1.92% | 5 |
| 3 | 2.85% | 212.224 |
| 46 | 30.58% | [not listed: 35 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | https://www.exam2.parsvlp.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 9 | 9 | Go-http-client/1.1 |
| 8 | 8 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 5 | 5 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA337838) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3115.98 Mobile Safari/537.3 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 3 | 3 | Mozilla/5.0 zgrab/0.x |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party) |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; HD1913) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/114.0 |
| 1 | 1 | Mozilla/6.4 (Windows NT 11.1) Gecko/2010102 Firefox/99.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-T819) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:20.0) Gecko/20100101 Firefox/20.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.11) Sprint:PPC6800 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 12; SM-N975F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.47 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.1.0; Redmi 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20120403211507 Firefox/12.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36 OPR/60.0.3255.170 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 74 | 74 | Safari |
| 64 | 64 | Safari/537 | |
| 8 | 8 | Safari/533 | |
| 1 | 1 | Safari/534 | |
| 1 | 1 | Safari/605 | |
| 2 | 25 | 25 | Netscape (compatible) |
| 3 | 10 | 10 | Firefox |
| 2 | 2 | Firefox/83 | |
| 2 | 2 | Firefox/115 | |
| 1 | 1 | Firefox/97 | |
| 1 | 1 | Firefox/99 | |
| 1 | 1 | Firefox/20 | |
| 1 | 1 | Firefox/47 | |
| 1 | 1 | Firefox/12 | |
| 1 | 1 | Firefox/114 | |
| 4 | 9 | 9 | Go-http-client |
| 9 | 9 | Go-http-client/1 | |
| 5 | 3 | 3 | Mozilla |
| 6 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/6 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 44 | 44 | Unix |
| 44 | 44 | Linux | |
| 2 | 37 | 37 | OS unknown |
| 3 | 32 | 32 | Windows |
| 19 | 19 | Windows NT | |
| 12 | 12 | Unknown Windows | |
| 1 | 1 | Windows CE | |
| 4 | 9 | 9 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 140 | 200 OK |
| 115 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 136 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 140 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 140 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 140 | 100% | Mar/26/24 12:43 AM | / |
| 31 | 22.57% | Mar/21/24 11:23 AM | /?195.211.77.140 |
| 25 | 17.21% | Nov/24/23 11:29 AM | /?47.254.25.10 |
| 13 | 9.54% | Mar/17/24 11:46 AM | /?31.43.185.32 |