Web Server Statistics for parsvlp.irProgram started on Wed, Jul 31 2024 at 3:50 PM.
Analyzed requests from Thu, Jun 08 2023 at 3:55 PM to Wed, Jul 31 2024 at 8:21 AM (418.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2024 at 3:50 PM.
Successful requests: 4,541 (54)
Average successful requests per day: 10 (7)
Successful requests for pages: 4,534 (54)
Average successful requests for pages per day: 10 (7)
Failed requests: 4,103 (19)
Redirected requests: 17 (0)
Distinct files requested: 19 (597)
Distinct hosts served: 1,945 (3,102)
Data transferred: 151.32 megabytes (2.29 megabytes)
Average data transferred per day: 370.10 kilobytes (334.87 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2023 | 547 | 547 | ![]() ![]() ![]() |
| Jul 2023 | 604 | 604 | ![]() ![]() ![]() ![]() ![]() |
| Aug 2023 | 288 | 288 | ![]() ![]() ![]() ![]() |
| Sep 2023 | 321 | 321 | ![]() ![]() |
| Oct 2023 | 335 | 335 | ![]() ![]() |
| Nov 2023 | 353 | 353 | ![]() ![]() |
| Dec 2023 | 174 | 174 | ![]() ![]() |
| Jan 2024 | 158 | 158 | ![]() |
| Feb 2024 | 193 | 193 | ![]() ![]() |
| Mar 2024 | 211 | 205 | ![]() ![]() ![]() |
| Apr 2024 | 314 | 314 | ![]() |
| May 2024 | 343 | 343 | ![]() ![]() |
| Jun 2024 | 347 | 346 | ![]() ![]() |
| Jul 2024 | 353 | 353 | ![]() ![]() |
Busiest month: Jul 2023 (604 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 582 | 582 | ![]() ![]() ![]() ![]() |
| Mon | 729 | 729 | ![]() ![]() ![]() |
| Tue | 669 | 669 | ![]() ![]() |
| Wed | 758 | 758 | ![]() ![]() ![]() |
| Thu | 553 | 553 | ![]() ![]() ![]() |
| Fri | 618 | 616 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 632 | 627 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 248 | 248 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 236 | 236 | ![]() ![]() ![]() ![]() |
| 2 | 156 | 156 | ![]() ![]() |
| 3 | 191 | 191 | ![]() ![]() |
| 4 | 272 | 272 | ![]() ![]() |
| 5 | 165 | 165 | ![]() ![]() ![]() |
| 6 | 143 | 143 | ![]() ![]() |
| 7 | 150 | 150 | ![]() ![]() ![]() |
| 8 | 168 | 168 | ![]() ![]() ![]() |
| 9 | 181 | 181 | ![]() ![]() ![]() ![]() |
| 10 | 224 | 224 | ![]() ![]() ![]() |
| 11 | 193 | 191 | ![]() ![]() |
| 12 | 172 | 170 | ![]() ![]() ![]() |
| 13 | 229 | 229 | ![]() ![]() ![]() ![]() |
| 14 | 157 | 157 | ![]() ![]() |
| 15 | 202 | 202 | ![]() ![]() ![]() |
| 16 | 196 | 196 | ![]() ![]() ![]() |
| 17 | 206 | 206 | ![]() ![]() ![]() |
| 18 | 164 | 162 | ![]() ![]() ![]() |
| 19 | 151 | 151 | ![]() ![]() ![]() |
| 20 | 197 | 197 | ![]() ![]() ![]() |
| 21 | 164 | 164 | ![]() ![]() ![]() |
| 22 | 207 | 207 | ![]() ![]() ![]() |
| 23 | 169 | 168 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4541 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 766 | 9.45% | 54 |
| 540 | 35.50% | 185.5 |
| 526 | 3.74% | 66.249 |
| 222 | 3.21% | 51 |
| 117 | 1.35% | 5 |
| 95 | 0.93% | 20 |
| 74 | 4.48% | 64.71 |
| 68 | 0.68% | 93 |
| 67 | 1.62% | 35 |
| 60 | 1.53% | 34 |
| 58 | 0.58% | 36 |
| 58 | 1.08% | 45 |
| 54 | 2.09% | 3 |
| 46 | 0.52% | 52 |
| 37 | 0.82% | 18 |
| 35 | 0.46% | 47 |
| 35 | 0.32% | 89 |
| 32 | 0.43% | 123 |
| 31 | 0.49% | 38 |
| 31 | 1.54% | 44 |
| 1589 | 29.16% | [not listed: 293 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 404 | https://check-host.net/ |
| 25 | https://www.google.com/ |
| 7 | https://parsvlp.ir/ |
| 3 | http://webmail.parsvlp.ir/ |
| 3 | http://cpanel.parsvlp.ir/ |
| 2 | https://qiper.ru/ |
| 2 | http://www.google.com/ |
| 1 | http://www.gumbo.com/ |
| 1 | https://www.parsvlp.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 864 | 864 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 540 | 540 | Elastic-Heartbeat/8.6.0 (linux; amd64; 561a3e1839f1a50ce832e8e114de399b2bee2542; 2023-01-04 01:31:28 +0000 UTC) |
| 404 | 404 | CheckHost (https://check-host.net/) |
| 129 | 129 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 113 | 113 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 103 | 103 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 92 | 92 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 75 | 75 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 74 | 74 | Mozilla/5.0 (compatible; ev-crawler/1.0; +https://headline.com/legal/crawler) |
| 74 | 74 | python-requests/2.31.0 |
| 59 | 59 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 58 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 53 | 53 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 46 | 46 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 46 | 46 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 45 | 45 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 45 | 45 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 44 | 44 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 42 | 42 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 38 | 38 | Mozilla/5.0 (Linux; Android 7.0) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.2 Chrome/51.0.2704.106 Mobile Safari/537.36 |
| 33 | 33 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.00 SA/3 Mobile Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 22 | 22 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 18 | 18 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 15 | 15 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 15 | 15 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 14 | 14 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1062 | 1055 | [not listed: 472 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1805 | 1804 | Safari |
| 1679 | 1678 | Safari/537 | |
| 45 | 45 | Safari/533 | |
| 21 | 21 | Safari/605 | |
| 17 | 17 | Safari/534 | |
| 14 | 14 | Safari/604 | |
| 12 | 12 | Safari/601 | |
| 4 | 4 | Safari/600 | |
| 3 | 3 | Safari/532 | |
| 2 | 2 | Safari/8536 | |
| 2 | 2 | Safari/530 | |
| 2 | 1299 | 1299 | Netscape (compatible) |
| 3 | 540 | 540 | Elastic-Heartbeat |
| 540 | 540 | Elastic-Heartbeat/8 | |
| 4 | 404 | 404 | CheckHost (https: |
| 404 | 404 | CheckHost (https://check-host | |
| 5 | 171 | 165 | Firefox |
| 12 | 12 | Firefox/35 | |
| 12 | 12 | Firefox/56 | |
| 11 | 11 | Firefox/52 | |
| 11 | 11 | Firefox/47 | |
| 11 | 11 | Firefox/48 | |
| 10 | 10 | Firefox/58 | |
| 9 | 9 | Firefox/99 | |
| 9 | 9 | Firefox/117 | |
| 8 | 8 | Firefox/57 | |
| 8 | 8 | Firefox/40 | |
| 6 | 86 | 86 | python-requests |
| 86 | 86 | python-requests/2 | |
| 7 | 39 | 39 | MSIE |
| 23 | 23 | MSIE/7 | |
| 7 | 7 | MSIE/8 | |
| 4 | 4 | MSIE/9 | |
| 4 | 4 | MSIE/6 | |
| 1 | 1 | MSIE/4 | |
| 8 | 19 | 19 | Mozilla |
| 1 | 1 | Mozilla/2 | |
| 9 | 19 | 19 | Dalvik |
| 19 | 19 | Dalvik/2 | |
| 10 | 10 | 10 | Go-http-client |
| 10 | 10 | Go-http-client/1 | |
| 11 | 8 | 8 | curl |
| 7 | 7 | curl/7 | |
| 1 | 1 | curl/8 | |
| 12 | 6 | 6 | netEstate NE Crawler (+http: |
| 6 | 6 | netEstate NE Crawler (+http://www | |
| 13 | 4 | 4 | python-urllib3 |
| 4 | 4 | python-urllib3/1 | |
| 14 | 2 | 2 | webprosbot |
| 2 | 2 | webprosbot/2 | |
| 15 | 2 | 2 | Symfony BrowserKit |
| 16 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 17 | 2 | 2 | Opera |
| 2 | 2 | Opera/9 | |
| 18 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/4 | |
| 19 | 1 | 1 | ELinks |
| 1 | 1 | ELinks/0 | |
| 20 | 1 | 1 | Links (2.1pre15; FreeBSD 5.3-RELEASE i386; 196x84) |
| 11 | 11 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1512 | 1506 | Unix |
| 1510 | 1504 | Linux | |
| 1 | 1 | BSD | |
| 1 | 1 | Other Unix | |
| 2 | 946 | 946 | Known robots |
| 3 | 924 | 924 | OS unknown |
| 4 | 718 | 717 | Windows |
| 509 | 508 | Windows NT | |
| 164 | 164 | Unknown Windows | |
| 41 | 41 | Windows XP | |
| 3 | 3 | Windows CE | |
| 1 | 1 | Windows Server 2003 | |
| 5 | 331 | 331 | Macintosh |
| 6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4381 | 200 OK |
| 17 | 301 Document moved permanently |
| 160 | 304 Not modified since last retrieval |
| 12 | 401 Authentication required |
| 4091 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 191 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 3347 | 33.99% |
| 100kB- 1MB | 1003 | 66.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4534 | 99.95% | [directories] |
| 7 | 0.05% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4540 | 100% | [root directory] |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4534 | 99.95% | Jul/31/24 8:21 AM | / |
| 100 | 1.68% | Jul/29/24 3:41 PM | /?5.114.139.167 |
| 49 | 0.72% | Jan/ 1/24 3:45 PM | /?58.211.23.183 |
| 33 | 0.71% | Sep/19/23 4:02 PM | /?5.123.205.39 |
| 12 | 0.57% | Jul/ 9/23 4:28 PM | /?54.36.148.169 |
| 7 | 0.05% | Jun/29/24 11:58 PM | [not listed: 2 files] |