AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/parsvlp/tmp/awstats/ssl/awstats.parsvlp.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2685                
POS_VISITOR 10782               
POS_DAY 18420               
POS_DOMAIN 3395                
POS_LOGIN 3949                
POS_ROBOT 4104                
POS_WORMS 4770                
POS_EMAILSENDER 4901                
POS_EMAILRECEIVER 5044                
POS_SESSION 19108               
POS_SIDER 19256               
POS_FILETYPES 5179                
POS_DOWNLOADS 5264                
POS_OS 5312                
POS_BROWSER 5659                
POS_SCREENSIZE 6870                
POS_UNKNOWNREFERER 6944                
POS_UNKNOWNREFERERBROWSER 7260                
POS_ORIGIN 7427                
POS_SEREFERRALS 7565                
POS_PAGEREFS 7728                
POS_SEARCHWORDS 8041                
POS_KEYWORDS 8193                
POS_MISC 2349                
POS_ERRORS 8252                
POS_CLUSTER 3805                
POS_SIDER_404 8340                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601012031 7 1357 10358926422256
FirstTime 20240501060151
LastTime 20240531230022
LastUpdate 20240601153909 7 0 6 0 0
TotalVisits 262                 
TotalUnique 192                 
MonthHostsKnown 0                   
MonthHostsUnknown 192                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 45 45 717615 4 7 136205
1 43 43 774085 5 14 0
2 6 6 272410 17 26 79815
3 6 6 184046 8 9 15995
4 8 8 481032 11 18 224569
5 7 7 199993 8 10 31910
6 4 4 63788 5 8 120258
7 5 5 344827 5 6 0
8 8 8 215940 9 15 31894
9 9 9 320251 6 7 208622
10 9 9 231887 8 13 95682
11 8 8 215940 13 19 136221
12 5 5 79735 7 13 136205
13 30 30 920230 21 24 224569
14 6 6 184046 8 13 47841
15 7 7 111629 6 12 47841
16 11 11 263781 14 15 36445
17 15 15 327569 2 5 36445
18 6 6 184046 3 5 0
19 7 7 199993 7 7 15963
20 4 4 240516 49 58 336326
21 7 7 288357 10 12 120274
22 5 5 256463 2 2 0
23 5 5 79735 0 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
cn 70 70 1204654
us 67 67 2835729
ru 39 39 1240481
ir 16 16 520244
nl 7 7 111629
in 6 6 95682
se 6 6 95682
fr 5 5 79735
gb 5 5 79735
pl 4 4 63788
md 4 4 240516
pa 4 4 63788
lt 3 3 47841
de 3 3 47841
at 3 3 47841
it 3 3 47841
ch 3 3 47841
sc 3 3 47841
es 3 3 47841
ca 2 2 31894
tr 2 2 31894
bg 2 2 31894
pt 2 2 31894
ua 2 2 31894
jp 2 2 31894
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 44 414622 20240531113234 0
crawl 5 433191 20240529062957 0
no_user_agent 5 453689 20240531091638 0
AhrefsBot/ 4 63788 20240527200647 0
survey 3 245067 20240506171037 0
SemrushBot/ 2 31894 20240528020729 0
bingbot/ 2 31894 20240512032950 0
scanner 2 31894 20240510024630 0
Dalvik/ 2 208622 20240529045552 0
SurdotlyBot/ 1 15947 20240503192747 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 104311 20240509133817 0
archive\.org_bot 1 15947 20240509205029 0
YandexBot/ 1 15947 20240508142727 0
Go\-http\-client/ 1 15947 20240509133614 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 266 7157914 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx15 28 28
macosx11 1 1
Unknown 100 100
linuxubuntu 5 5
androidmarshmallow 1 1
macosx12 1 1
macosx10 13 13
win7 27 27
winxp 8 8
win10 42 42
ios_ipad 1 1
macosx 2 2
android10 5 5
macosx13 1 1
androidnougat 2 2
androidkitkat 1 1
android 5 5
androidpie 1 1
win8.1 1 1
linux 21 21
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome87.0.4280.88 2 2
chrome71.0.2623.112 1 1
chrome52.0.3115.98 1 1
chrome108.0.0.0 1 1
safari9.0 1 1
firefox124.0 1 1
firefox48.0 4 4
firefox116.0 1 1
firefox58.0 3 3
firefox40.0 2 2
netscape5.0 2 2
chrome64.0.3282.0 8 8
chrome58.0.3029.110 1 1
Unknown 97 97
chrome112.0.0.0 1 1
edge13 1 1
chrome122.0.0.0 1 1
chrome60.0.3112.113 1 1
chrome51.0.2704.106 2 2
opera101.0.0.0 1 1
safari9.0.1 1 1
firefox35.0 5 5
chrome100.0.4896.60 4 4
chrome115.0.0.0 1 1
chrome81.0.4044.129 1 1
chrome117.0.0.0 6 6
chrome116.0.0.0 1 1
chrome110.0.0.0 2 2
firefox117.0 6 6
chrome37.0.2062.124 4 4
chrome70.0.3538.77 1 1
firefox52.0 4 4
chrome76.0.3809.100 1 1
chrome103.0.0.0 2 2
chrome50.0.2661.102 1 1
ibrowse 1 1
chrome40.0.2214.93 6 6
firefox115.0 1 1
chrome124.0.0.0 4 4
chrome121.0.0.0 18 18
android 1 1
chrome114.0.0.0 2 2
firefox57.0 3 3
chrome105.0.0.0 6 6
firefox56.0 4 4
firefox102.0 1 1
mozilla 3 3
chrome107.0.0.0 2 2
chrome96.0.4664.110 6 6
chrome83.0.4103.97 3 3
chrome75.0.3770.89 1 1
chrome66.0.3359.117 2 2
chrome103.0.5060.114 3 3
chrome88.0.4324.192 2 2
safari5.0.4 4 4
chrome65.0.3325.146 8 8
msie9.0 1 1
msie7.0 4 4
chrome41.0.2228.0 7 7
firefox91.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Dataprovider.com) 20240526195619
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240519150023
CheckHost_(https://check-host.net/) 20240529005423
Symfony_BrowserKit 20240528162816
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
CheckHost_(https://check-host.net/) 20240529005423
Symfony_BrowserKit 20240528162816
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 147 147
From1 21 21
From2 2 2
From3 96 96
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://check-host.net/check-report/1a089191k7f2 42 42
https://check-host.net/check-report/194ee268kf56 35 35
https://check-host.net/check-report/19cbf280k7b0 19 19
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 233 320
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 82
/sitemap.txt 3 -
/wp-content/plugins/wp-config-sample.php 1 www.google.com
/wp-content/plugins/wp-catcher/front/front.jpeg 1 www.google.com
/data:image/svg+xml 3 -
/wp-content/plugins/fix/up.php 1 www.google.com
/_all_dbs 1 -
/database.sql 1 -
/login.action 1 -
/etc/shadow 1 -
/wp-admin/admin-ajax.php 1 www.google.com
/.git/ 1 -
/feed 1 -
/contact 2 -
/etc/ssl/private/server.key 1 -
/backup.tar.gz 1 -
/docker-compose.yml 1 -
/inputs.php 5 www.google.com
/Khabar 2 -
/.well-known/traffic-advice 1 -
/wp-includes/wp-cron.php 3 www.google.com
/.ssh/id_rsa 1 -
/wp-config.php 1 -
/enhance 1 -
/server-status 1 -
/.well-known/assetlinks.json 44 -
/web.config 1 -
/.well-known/security.txt 1 -
/.git/config 10 -
/sitemaps.xml 1 -
/s/43e29353e2637313e2538313/_/ 1 -
/phpinfo.php 1 -
/.kube/config 1 -
/.DS_Store 1 -
/config/production.json 1 -
/config.xml 1 -
/wp-term.php 1 www.google.com
/atom.xml 1 -
/ads.txt 1 -
/backup.zip 1 -
/about 1 -
/wp-content/plugins/wp-cron.php 3 www.google.com
/careers 1 -
/.aws/credentials 1 -
/.env 6 -
/career 1 -
/index.php 2 -
/online/ 1 -
/Public/home/js/check.js 3 -
/config.yml 1 -
/.vscode/sftp.json 1 -
/about.php 1 www.google.com
/wp-admin/setup-config.php 1 -
/wp-content/uploads/wp-cron.php 3 www.google.com
/wp-cron.php 3 www.google.com
/.ssh/id_ed25519 1 -
/config.json 2 -
/wp-content/plugins/wp-biocomputing-installed/index.php 1 www.google.com
/robots.txt 65 -
/.ssh/id_ecdsa 1 -
/checkbex.php 1 www.google.com
/v2/_catalog 1 -
/.env.production 1 -
/wp-aa.php 1 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/sitemap_index.xml 1 -
/wp-admin/wp-cron.php 3 www.google.com
/config/database.php 1 -
/config.php 1 -
/wp-ver.php 3 www.google.com
/config.yaml 1 -
/dump.sql 1 -
/debug/default/view 1 -
/wp-json/litespeed/v1/cdn_status 2 -
/wp-content/plugins/incache/index.php 1 www.google.com
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/static/admin/javascript/hetong.js 2 -
/.git/HEAD 1 -
/resolve 1 -
/wp-content/plugins/wp-catcher/index.php 3 www.google.com
/sites/favicon.png 1 -
/telescope/requests 1 -
/server 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 192
65.38.120.98 5 5 521555 20240528011658
36.99.136.137 4 4 63788 20240529211920
185.105.238.209 3 3 47841 20240529005419
91.231.182.39 3 3 47841 20240529005419
185.230.55.13 3 3 47841 20240529005419
5.159.54.120 3 3 47841 20240529005419
193.8.95.39 3 3 47841 20240529005419
94.103.188.130 3 3 312933 20240531215110
178.216.200.169 3 3 47841 20240529005420
77.75.230.51 3 3 47841 20240529005419
185.143.223.66 3 3 47841 20240529005421
179.43.148.195 3 3 47841 20240529005419
185.25.204.60 3 3 47841 20240529005419
185.24.253.139 3 3 47841 20240529005419
194.146.57.64 3 3 47841 20240529005420
45.95.168.235 3 3 47841 20240529005419
185.37.147.117 3 3 47841 20240529005419
185.39.205.237 3 3 47841 20240529005420
185.138.164.21 3 3 47841 20240529005420
88.119.179.10 3 3 47841 20240529005419
141.98.234.68 3 3 47841 20240529005422
37.221.65.103 3 3 312933 20240530144437
185.83.213.25 2 2 31894 20240529005420
77.92.151.181 2 2 31894 20240529005419
176.123.1.145 2 2 208622 20240525105809
39.163.153.224 1 1 15947 20240510192601
36.182.49.118 1 1 15947 20240518190425
117.153.135.141 1 1 15947 20240513091746
145.224.123.26 1 1 15947 20240529005419
193.186.4.41 1 1 15947 20240502144644
206.189.2.13 1 1 104311 20240509133608
45.201.231.105 1 1 15947 20240523213423
117.151.144.185 1 1 15947 20240503205728
124.119.115.160 1 1 15947 20240521224412
39.164.24.5 1 1 15947 20240527001610
223.84.250.41 1 1 15947 20240521152538
195.211.27.85 1 1 15947 20240529005419
45.201.227.120 1 1 15947 20240513145803
149.56.150.161 1 1 104311 20240526195619
161.35.118.166 1 1 15947 20240508172152
54.81.128.241 1 1 104311 20240522212930
146.190.155.232 1 1 15947 20240501171704
123.244.129.145 1 1 15947 20240520174918
110.154.100.173 1 1 15947 20240529042629
5.133.192.133 1 1 15947 20240514081358
37.27.87.206 1 1 15947 20240528094104
39.165.158.180 1 1 15947 20240507034023
110.154.102.103 1 1 15947 20240501060151
110.154.96.190 1 1 15947 20240502081238
45.201.215.222 1 1 15947 20240524014302
218.31.64.8 1 1 15947 20240520101746
35.168.12.223 1 1 15947 20240502111056
182.201.217.133 1 1 15947 20240504143712
143.244.141.2 1 1 15947 20240530180508
154.28.229.251 1 1 15947 20240510043549
111.7.96.162 1 1 15947 20240502053859
123.186.74.200 1 1 15947 20240514132222
164.90.192.36 1 1 104311 20240503221618
39.163.153.36 1 1 15947 20240502213534
5.133.192.127 1 1 15947 20240526025700
93.159.230.89 1 1 15947 20240511154318
182.204.140.47 1 1 15947 20240531035002
37.98.35.215 2 2 31894 20240514100013
44.193.207.211 1 1 104311 20240509031531
111.7.96.179 1 1 15947 20240506185944
123.186.76.45 1 1 15947 20240512182036
93.158.91.11 1 1 15947 20240531230022
109.70.100.3 1 1 15947 20240529231304
59.52.178.242 1 1 15947 20240528183852
85.239.34.93 1 1 104311 20240512043413
199.45.154.76 1 1 15947 20240514052645
167.71.59.54 1 1 15947 20240524173835
43.134.44.82 1 1 15947 20240519111815
93.158.91.32 1 1 15947 20240502133349
117.151.144.40 1 1 15947 20240502145822
65.109.182.130 2 2 31894 20240529005419
206.189.23.202 1 1 15947 20240504164107
123.186.75.171 1 1 15947 20240512093242
123.186.75.178 2 2 31894 20240520023354
110.154.98.46 1 1 15947 20240528150705
36.182.49.44 1 1 15947 20240522070621
39.150.128.52 1 1 15947 20240529194000
206.81.8.191 1 1 15947 20240506162549
185.185.132.179 1 1 15947 20240529005420
139.211.28.58 1 1 15947 20240511052858
175.22.149.72 1 1 15947 20240503051740
85.192.41.110 1 1 15947 20240520111459
182.204.140.35 1 1 15947 20240510023159
39.165.157.250 1 1 15947 20240511234030
38.14.10.6 1 1 15947 20240528053921
194.26.229.20 2 2 31894 20240529005419
199.45.154.65 1 1 15947 20240519150023
123.186.78.123 1 1 15947 20240506060112
35.94.230.29 1 1 15947 20240519171523
36.182.49.77 1 1 15947 20240530104703
36.99.136.136 1 1 15947 20240503175925
185.180.143.77 1 1 15947 20240507155006
154.36.152.144 1 1 15947 20240529122324
107.23.87.148 1 1 104311 20240518220324
45.86.86.242 2 2 208622 20240511131734
64.226.105.98 1 1 15947 20240526180546
139.162.159.69 2 2 31894 20240503121553
123.186.77.253 1 1 15947 20240511132443
39.163.154.99 1 1 15947 20240501121415
178.17.171.235 2 2 31894 20240529005419
185.86.77.126 2 2 31894 20240529005419
185.180.143.141 1 1 15947 20240531150534
175.22.87.239 1 1 15947 20240513162423
47.88.87.97 2 2 31894 20240510014302
120.227.159.103 1 1 15947 20240510094838
123.244.128.104 1 1 15947 20240528015231
185.183.161.150 1 1 15947 20240528000826
179.43.167.18 1 1 15947 20240511102659
123.186.76.56 1 1 15947 20240509190343
139.213.45.21 1 1 15947 20240509115846
34.222.32.6 1 1 15947 20240527163457
175.16.253.109 1 1 15947 20240508161453
20.7.221.176 1 1 15947 20240506174734
110.154.133.0 1 1 15947 20240505092321
18.236.107.154 1 1 15947 20240507170515
182.201.216.151 1 1 15947 20240508224012
209.198.131.15 1 1 15947 20240513014519
120.227.159.43 1 1 15947 20240508095031
38.145.202.12 1 1 15947 20240529005421
185.209.161.169 2 2 31894 20240529005419
103.225.84.83 1 1 15947 20240513100359
92.223.65.81 2 2 31894 20240529005419
213.232.235.21 2 2 208622 20240529081407
185.120.77.165 2 2 31894 20240529005420
123.244.128.234 1 1 15947 20240508033303
54.202.13.49 1 1 15947 20240509040517
110.154.101.71 1 1 15947 20240514060953
165.227.69.58 1 1 15947 20240502172405
65.108.72.86 1 1 15947 20240528162816
192.46.190.55 1 1 15947 20240514083234
45.146.7.45 2 2 31894 20240529005420
110.154.103.98 1 1 15947 20240522171732
167.235.135.184 2 2 31894 20240529005419
44.203.7.6 1 1 104311 20240508184005
43.153.210.150 1 1 15947 20240508024852
5.44.42.40 2 2 31894 20240529005420
154.36.172.204 1 1 15947 20240523220404
157.245.100.123 1 1 15947 20240529112637
188.166.13.152 1 1 15947 20240505104556
142.93.183.185 1 1 15947 20240510174344
67.205.132.182 1 1 15947 20240518160446
185.185.132.232 1 1 15947 20240529005419
35.171.144.152 2 2 208622 20240522025755
5.133.192.171 1 1 15947 20240520060841
117.132.188.205 1 1 15947 20240530042318
175.16.252.8 1 1 15947 20240521005527
120.69.89.52 1 1 15947 20240504054050
18.144.80.119 1 1 15947 20240528110459
154.28.229.131 1 1 15947 20240509152601
195.154.114.92 2 2 31894 20240529005419
123.186.72.79 1 1 15947 20240505192009
154.36.160.143 1 1 15947 20240511091209
168.100.10.122 1 1 104311 20240510043010
93.123.16.89 2 2 31894 20240529005420
36.107.219.206 1 1 15947 20240527125943
64.23.235.28 1 1 15947 20240528163847
5.133.192.108 1 1 15947 20240508103753
3.239.51.60 1 1 104311 20240503170319
103.214.169.52 2 2 31894 20240529005421
185.130.104.238 1 1 15947 20240529005419
37.32.22.22 1 1 15947 20240523135556
139.213.40.177 1 1 15947 20240531200458
36.99.136.129 1 1 15947 20240522213742
104.236.197.184 1 1 15947 20240520172512
47.254.16.187 1 1 15947 20240510014302
182.201.222.222 1 1 15947 20240521080740
94.103.188.103 1 1 104311 20240505200359
78.40.116.61 1 1 15947 20240529005419
115.231.78.2 1 1 104311 20240514115147
42.202.21.34 1 1 15947 20240504233600
93.159.230.87 1 1 15947 20240525161717
207.154.234.109 1 1 15947 20240510074557
45.141.149.25 2 2 31894 20240529005423
161.35.73.61 1 1 15947 20240512172731
110.154.132.184 1 1 15947 20240519030247
123.244.129.207 1 1 15947 20240503130439
98.96.193.4 1 1 15947 20240528033353
123.186.72.253 1 1 15947 20240513231722
123.244.131.97 1 1 15947 20240506164724
95.181.173.97 1 1 15947 20240514081424
138.197.47.222 1 1 15947 20240519130255
123.244.130.175 1 1 15947 20240519112104
72.14.201.40 1 1 15947 20240502144640
89.248.172.115 2 2 31894 20240506083933
209.14.69.16 2 2 31894 20240529005420
54.88.179.33 2 2 208622 20240522025753
117.151.144.37 1 1 15947 20240502010436
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20240501 3 3 47841 3
20240502 11 11 263781 11
20240503 9 9 320251 8
20240504 5 5 168099 5
20240505 5 5 168099 5
20240506 6 6 95682 6
20240507 6 6 360774 6
20240508 8 8 215940 8
20240509 7 7 376721 7
20240510 11 11 352145 10
20240511 7 7 199993 7
20240512 4 4 152152 4
20240513 41 41 742191 41
20240514 10 10 336198 9
20240518 3 3 136205 3
20240519 7 7 111629 7
20240520 6 6 95682 6
20240521 4 4 63788 4
20240522 7 7 465085 7
20240523 23 23 455145 23
20240524 4 4 152152 4
20240525 2 2 120258 2
20240526 4 4 240516 4
20240527 3 3 47841 3
20240528 11 11 263781 11
20240529 50 50 885714 49
20240530 4 4 152152 4
20240531 5 5 168099 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 262
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 266 7157914 262 262
END_SIDER
