AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/parsvlp/tmp/awstats/ssl/awstats.parsvlp.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2685                
POS_VISITOR 8897                
POS_DAY 12039               
POS_DOMAIN 3489                
POS_LOGIN 3950                
POS_ROBOT 4105                
POS_WORMS 4578                
POS_EMAILSENDER 4709                
POS_EMAILRECEIVER 4852                
POS_SESSION 12679               
POS_SIDER 12837               
POS_FILETYPES 4987                
POS_DOWNLOADS 5073                
POS_OS 5121                
POS_BROWSER 5471                
POS_SCREENSIZE 6322                
POS_UNKNOWNREFERER 6396                
POS_UNKNOWNREFERERBROWSER 6746                
POS_ORIGIN 7031                
POS_SEREFERRALS 7165                
POS_PAGEREFS 7328                
POS_SEARCHWORDS 7476                
POS_KEYWORDS 7628                
POS_MISC 2349                
POS_ERRORS 7687                
POS_CLUSTER 3806                
POS_SIDER_404 7774                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701000345 8 1142 10818850461758
FirstTime 20230608155556
LastTime 20230630205644
LastUpdate 20230701154307 8 0 7 0 0
TotalVisits 371                 
TotalUnique 78                  
MonthHostsKnown 0                   
MonthHostsUnknown 78                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 21 1395255 6 13 79735
1 12 12 1163368 6 12 63788
2 16 16 1492248 12 19 175417
3 12 12 986640 11 23 263781
4 14 14 1460354 7 11 79735
5 16 16 1315520 8 21 256463
6 17 17 1684923 7 23 111629
7 12 12 1075004 4 6 63788
8 17 17 1331467 12 17 231887
9 14 14 1283626 10 15 320251
10 25 25 1812499 17 23 215940
11 21 21 1925439 13 18 95730
12 9 9 762071 10 17 304304
13 24 24 1708188 10 17 79735
14 11 11 970693 9 15 31894
15 16 16 1315520 13 21 111677
16 16 16 1315520 14 19 352145
17 22 22 1587930 4 6 31894
18 15 15 1387937 4 9 47841
19 16 16 1403884 7 12 79735
20 16 16 1492248 11 17 231887
21 10 10 954746 10 15 288357
22 17 17 1243103 7 16 79735
23 18 18 1524142 6 10 95682
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
ir 302 302 30618282
us 61 61 1149495
ca 3 3 47841
gb 3 3 224569
de 2 2 31894
lt 2 2 31894
be 2 2 31894
ru 2 2 31894
za 1 1 104311
ro 1 1 104311
gr 1 1 15947
eu 1 1 15947
bg 1 1 15947
vn 1 1 15947
ch 1 1 15947
se 1 1 15947
jp 1 1 15947
th 1 1 104311
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
AhrefsBot/ 114 1817958 20230630222704 0
Googlebot/ 20 223258 20230630012431 0
YandexBot/ 9 143523 20230623025858 0
crawl 8 834488 20230630102823 0
no_user_agent 3 312933 20230616123739 0
bingbot/ 2 31894 20230614232639 0
bot[\s_+:,\.\;\/\\-] 2 120258 20230628104410 0
Python\-urllib/ 1 104311 20230629055146 0
java 1 104311 20230623035535 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 387 32592325 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win10 8 8
android 9 9
macosx9 2 2
macosx6 2 2
macosx12 2 2
androidkitkat 1 1
androidmarshmallow 1 1
androidnougat 7 7
macosx13 2 2
linux 326 326
Unknown 10 10
winxp 1 1
androidlollipop 1 1
macosx10 1 1
macosx15 1 1
win7 2 2
linuxubuntu 3 3
macosx14 2 2
androidoreo 1 1
ios_iphone 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome51.0.2704.106 6 6
firefox113.0 4 4
mozilla 7 7
edge17 1 1
chrome88.0.4324.182 1 1
chrome68.0.3440.75 1 1
chrome99.0.4844.84 1 1
chrome83.0.4103.97 12 12
chrome110.0.0.0 1 1
android 1 1
firefox83.0 2 2
chrome61.0.3163.100 2 2
chrome112.0.0.0 2 2
chrome89.0.4389.82 3 3
chrome105.0.0.0 2 2
chrome103.0.5060.114 2 2
safari15.4 1 1
chrome78.0.3880.5 1 1
safari14.1.1 1 1
chrome75.0.3765.0 1 1
chrome113.0.0.0 1 1
chrome80.0.3987.132 1 1
Unknown 295 295
chrome33.0.1750.152 2 2
chrome108.0.0.0 15 15
chrome67.0.3396.87 1 1
chrome66.0.3359.126 1 1
safari16.3 2 2
chrome104.0.0.0 2 2
chrome3.0.197.0 1 1
firefox104.0 2 2
chrome45.0.2454.85 1 1
msie7.0 1 1
chrome42.0.2311.90 1 1
chrome114.0.5735.106 1 1
chrome77.0.3835.0 1 1
chrome76.0.3809.100 2 2
edge16 1 1
safari16.4 1 1
chrome106.0.5249.126 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
python-requests/2.25.1 20230629055148
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230630205644
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230615173745
python-requests/2.31.0 20230609060616
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.31.0 20230609060616
Elastic-Heartbeat/8.6.0_(linux;_amd64;_561a3e1839f1a50ce832e8e114de399b2bee2542;_2023-01-04_01:31:28__0000_UTC) 20230630203728
python-requests/2.25.1 20230629055148
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 377 377
From1 1 1
From2 4 4
From3 0 0
From4 5 5
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 195 96
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/ads.txt 23 -
/wp-content/uploads/2020/07/cropped-logo-new512-512-180x180.png 1 -
/wp-content/themes/applica/400.php 2 www.google.com
/.git/ 1 -
/wp-consar.php 2 www.google.com
/robots.txt 104 -
/apple-touch-icon.png 1 -
/admin/index.php 1 -
/publishing/ 1 -
/sitemap.txt 1 -
/static/admin/javascript/hetong.js 2 -
/wp-content/uploads/2020/07/cropped-logo-new512-512-32x32.png 1 -
/admin/sfdSignOut.php 1 -
/admin/login.php 2 -
/.well-known/security.txt 1 -
/sitemap.xml 3 -
/data:image/svg+xml 1 -
/wp-content/themes/universal-news/www.php 2 www.google.com
/repeater.php 2 www.google.com
/.env 8 -
/.git/config 4 -
/wp-content/uploads/2020/07/cropped-logo-new512-512-192x192.png 1 -
/admin/recoveryPasswordPage.php 1 -
/.well-known/assetlinks.json 25 -
/alfanew.php 2 www.google.com
/Public/home/js/check.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 78
185.5.157.162 165 165 17211315 20230630203728
185.5.157.178 127 127 13247497 20230629174917
34.254.53.125 6 6 95682 20230609133612
18.222.207.164 4 4 63788 20230613110644
144.91.106.14 3 3 47841 20230623081227
167.94.138.50 2 2 31894 20230630205644
151.235.59.66 2 2 31894 20230610153420
151.246.44.68 2 2 31894 20230616100033
87.179.143.171 2 2 31894 20230619004843
3.229.248.49 2 2 31894 20230625005422
3.20.205.156 2 2 31894 20230613174238
89.116.32.112 2 2 31894 20230612131124
89.198.229.180 2 2 31894 20230614110912
5.161.201.38 2 2 31894 20230629055148
35.86.76.254 1 1 15947 20230617224759
159.223.206.221 1 1 15947 20230617175025
51.159.101.199 1 1 104311 20230610163242
51.79.177.154 1 1 15947 20230620055824
170.64.179.18 1 1 15947 20230610164802
35.161.15.158 1 1 15947 20230615235424
167.71.81.227 1 1 15947 20230627182239
45.83.220.210 1 1 15947 20230630020449
87.120.88.84 1 1 15947 20230623203248
89.198.111.74 1 1 15947 20230608155556
35.89.226.75 1 1 15947 20230622232010
50.18.240.97 1 1 15947 20230615123047
37.98.41.219 1 1 15947 20230620142145
34.215.113.186 1 1 15947 20230620001943
161.35.27.185 1 1 15947 20230627212413
54.201.67.19 1 1 15947 20230620002110
51.158.37.210 1 1 104311 20230609154814
162.142.125.11 1 1 15947 20230622194346
161.35.78.39 1 1 15947 20230613174205
159.223.227.11 1 1 15947 20230623180143
162.142.125.215 1 1 15947 20230618033918
142.54.161.122 1 1 15947 20230621030736
172.241.26.91 1 1 104311 20230609103725
47.254.16.187 1 1 15947 20230609225603
167.235.31.3 1 1 15947 20230624132022
64.227.124.118 1 1 15947 20230615174622
35.91.110.220 1 1 15947 20230617224925
91.212.121.38 1 1 15947 20230609060616
197.242.159.238 1 1 104311 20230609103739
167.94.138.33 1 1 15947 20230623012147
185.176.59.200 1 1 15947 20230616221033
143.198.200.139 1 1 15947 20230619141101
178.62.15.82 1 1 15947 20230610082101
23.229.104.2 1 1 15947 20230618102706
202.129.16.159 1 1 104311 20230609103726
54.149.38.81 1 1 15947 20230615235434
87.236.176.5 1 1 15947 20230615173745
142.93.3.14 1 1 15947 20230611075136
34.209.42.175 1 1 15947 20230620001931
159.203.23.54 1 1 15947 20230625155707
206.189.247.132 1 1 104311 20230609103724
77.74.177.119 1 1 15947 20230622090057
64.227.180.125 1 1 15947 20230621173250
3.238.30.199 1 1 15947 20230622091237
133.242.174.119 1 1 15947 20230609163528
35.91.4.183 1 1 15947 20230612000141
52.170.99.175 1 1 15947 20230616195828
5.133.192.88 1 1 15947 20230623125732
144.126.194.74 1 1 15947 20230630100903
147.182.158.220 1 1 15947 20230629171849
87.236.176.197 1 1 15947 20230610160202
20.237.33.87 1 1 15947 20230612070741
15.204.173.67 1 1 15947 20230609103627
47.251.14.232 1 1 15947 20230609225602
171.244.43.14 1 1 15947 20230609220559
154.28.229.94 1 1 15947 20230609103626
35.164.0.155 1 1 15947 20230620002140
34.211.84.12 1 1 15947 20230622231944
84.247.50.238 1 1 104311 20230609103724
178.128.229.46 1 1 15947 20230619163609
35.160.204.120 1 1 15947 20230612000119
54.91.4.38 1 1 15947 20230626193305
144.126.238.121 1 1 15947 20230611174311
34.203.225.161 1 1 15947 20230628053728
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20230608 1 1 15947 1
20230609 24 24 1354732 19
20230610 16 16 1227156 15
20230611 10 10 866382 10
20230612 15 15 1122845 14
20230613 22 22 1676294 19
20230614 24 24 2326736 23
20230615 26 26 2270266 26
20230616 27 27 2374577 26
20230617 20 20 1821128 20
20230618 18 18 1700870 18
20230619 20 20 1821128 20
20230620 21 21 1660347 21
20230621 16 16 1492248 16
20230622 20 20 1556036 20
20230623 19 19 1363361 17
20230624 15 15 1476301 15
20230625 16 16 1403884 15
20230626 8 8 746124 8
20230627 11 11 970693 11
20230628 13 13 1267679 13
20230629 16 16 1403884 15
20230630 9 9 673707 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 370
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 387 32592325 371 371
END_SIDER
