AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/parsvlp/tmp/awstats/ssl/awstats.parsvlp.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2683                
POS_VISITOR 10408               
POS_DAY 15393               
POS_DOMAIN 3425                
POS_LOGIN 4000                
POS_ROBOT 4155                
POS_WORMS 4915                
POS_EMAILSENDER 5046                
POS_EMAILRECEIVER 5189                
POS_SESSION 16050               
POS_SIDER 16209               
POS_FILETYPES 5324                
POS_DOWNLOADS 5409                
POS_OS 5457                
POS_BROWSER 5745                
POS_SCREENSIZE 6528                
POS_UNKNOWNREFERER 6602                
POS_UNKNOWNREFERERBROWSER 6864                
POS_ORIGIN 7035                
POS_SEREFERRALS 7169                
POS_PAGEREFS 7332                
POS_SEARCHWORDS 7535                
POS_KEYWORDS 7687                
POS_MISC 2347                
POS_ERRORS 7746                
POS_CLUSTER 3856                
POS_SIDER_404 7853                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201075957 2 164 9185436977501
FirstTime 20231101090359
LastTime 20231129043535
LastUpdate 20231201154514 2 0 1 0 0
TotalVisits 127                 
TotalUnique 125                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 79735 13 21 127576
1 6 6 184046 15 26 159502
2 2 2 31894 11 17 127576
3 3 3 47841 8 32 111629
4 42 42 669774 26 32 247914
5 0 0 0 8 11 111629
6 4 4 63788 8 13 215940
7 4 4 152152 13 40 127608
8 3 3 47841 17 27 263781
9 6 6 95682 11 18 199993
10 4 4 417244 14 24 231887
11 2 2 31894 17 25 544820
12 3 3 47841 8 15 376721
13 8 8 202314 38 46 247834
14 3 3 47841 21 31 388590
15 2 2 31894 15 28 279728
16 9 9 143523 14 21 268332
17 8 8 127576 26 36 231887
18 4 4 63788 11 18 95698
19 4 4 63788 14 20 63788
20 3 3 47841 10 16 100689
21 5 5 168099 15 21 111664
22 4 4 152152 11 19 320409
23 1 1 15947 12 16 200167
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 55 55 1056134
ru 19 19 287046
cn 13 13 649131
se 6 6 95682
gb 5 5 79735
ir 4 4 63788
at 3 3 47841
dk 3 3 47841
ca 3 3 47841
fr 3 3 136205
ch 3 3 47841
in 2 2 31894
de 2 2 31894
md 1 1 15947
it 1 1 15947
pa 1 1 15947
vn 1 1 104311
tr 1 1 15947
au 1 1 15947
bg 1 1 15947
kz 1 1 15947
pl 1 1 15947
nl 1 1 15947
lt 1 1 15947
ua 1 1 15947
es 1 1 15947
pt 1 1 15947
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
AhrefsBot/ 134 2136898 20231130085907 0
Googlebot/ 34 391357 20231128073658 0
no_user_agent 13 1220767 20231129111838 0
YandexBot/ 6 95682 20231125112704 0
crawl 5 521555 20231128061730 0
Dalvik/ 5 79735 20231126054519 0
survey 4 349378 20231107161724 0
bot[\s_+:,\.\;\/\\-] 3 47841 20231108130148 0
netEstate[\x20]NE[\x20]Crawler 3 47841 20231111141410 0
SurdotlyBot/ 2 31894 20231107032037 0
Applebot/ 2 31894 20231124103403 0
SemrushBot/ 2 31894 20231105014932 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 31894 20231127222527 0
spider 1 15947 20231109041844 0
php 1 104311 20231113102215 0
Go\-http\-client/ 1 15947 20231108134821 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 135 2934495 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx13 1 1
Unknown 47 47
macosx11 1 1
win8 1 1
win10 21 21
macosx 1 1
winphone 1 1
linux 28 28
win7 6 6
winxp 2 2
androidmarshmallow 6 6
androidics 1 1
macosx15 6 6
linuxubuntu 1 1
android 9 9
android10 2 2
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome87.0.4280.88 1 1
mozilla 9 9
chrome105.0.0.0 6 6
chrome104.0.0.0 2 2
msie7.0 1 1
android 1 1
chrome117.0.0.0 3 3
chrome44.0.2403.155 1 1
chrome76.0.3809.100 1 1
chrome89.0.4389.82 2 2
firefox19.0 1 1
chrome81.0.4044.138 5 5
Unknown 41 41
chrome101.0.4951.61 1 1
chrome101.0.4951.41 5 5
minefield 1 1
chrome96.0.4664.110 2 2
opera12.00 1 1
chrome114.0.0.0 2 2
firefox115.0 1 1
chrome108.0.0.0 21 21
chrome49.0.2623.112 3 3
chrome99.0.4844.74 1 1
chrome103.0.5060.114 3 3
opera85.0.4341.79 1 1
chrome4.0.207.0 1 1
chrome94.0.4606.61 1 1
firefox47.0 1 1
chrome110.0.0.0 5 5
chrome71.0.2623.112 1 1
chrome83.0.4103.97 3 3
chrome52.0.3115.98 1 1
chrome119.0.0.0 2 2
chrome81.0.4044.129 2 2
chrome74.0.3729.169 1 1
firefox112.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231128151504
python-requests/2.31.0 20231117144843
CheckHost_(https://check-host.net/) 20231117043232
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
CheckHost_(https://check-host.net/) 20231117043232
python-requests/2.31.0 20231117144843
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 91 91
From1 2 2
From2 2 2
From3 40 40
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://check-host.net/check-report/13476e68k391 40 40
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 340 176
401 1 35
301 2 316
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 80
/airflow.cfg 1 -
/apps/files_rightclick/js/script.js 1 -
/.well-known/security.txt 4 -
/apps/files_videoplayer/js/main.js 1 -
/about 1 -
/ads.txt 21 -
/server-status 1 -
/online/ 1 -
/v2/_catalog 1 -
/wp-content/uploads/2020/07/cropped-logo-new512-512-32x32.png 1 -
/core/js/backgroundjobs.js 1 -
/sendgrid.env 3 -
/static/admin/javascript/hetong.js 3 -
/info.php 3 -
/.aws/credentials 2 -
/login.action 1 -
/apps/bbb/l10n/fa.js 1 -
/apps/files_sharing/js/dist/main.js 1 -
/.env 13 -
/config/ 1 -
/contact 1 -
/_all_dbs 1 -
/_profiler/phpinfo 1 -
/wp-content/uploads/2020/07/cropped-logo-new512-512-180x180.png 1 -
/.vscode/sftp.json 1 -
/s/43e29353e2637313e2538313/_/ 1 -
/apps/bbb/js/filelist.js 1 -
/cgi-bin/printenv.pl 1 -
/sitemaps.xml 4 -
/Dockerrun.aws.json 1 -
/core/js/dist/files_fileinfo.js 1 -
/download/ 1 -
/.circleci/config.yml 1 -
/sitemap.txt 2 -
/api/.env 1 -
/.well-known/assetlinks.json 38 -
/Public/home/js/check.js 3 -
/wp-config.php 3 -
/apps/files_sharing/l10n/fa.js 1 -
/ansible.cfg 1 -
/apps/files_pdfviewer/js/files_pdfviewer-public.js 1 -
/admin/index.php 1 -
/admin/sfdSignOut.php 1 -
/config.json 1 -
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/wp-json 1 -
/woh.php 1 www.google.com
/robots.txt 146 -
/index.php/js/core/merged-template-prepend.js 1 -
/.circleci/ssh-config 1 -
/pools/default/buckets 1 -
/debug/default/view 1 -
/core/js/dist/main.js 1 -
/wp-content/uploads/2020/07/cropped-logo-new512-512-192x192.png 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/.DS_Store 6 -
/wp-content/plugins/media-library-assistant/readme.txt 1 https://www.google.com/search
/sitemap_index.xml 4 -
/.git/config 16 -
/wp-admin/includes/themes.php 1 www.google.com
/.aws/config 1 -
/apps/files_rightclick/l10n/fa.js 1 -
/sitemap.xml 1 -
/phpinfo.php 1 -
/sitemap.xml.gz 3 -
/docker-compose.yml 3 -
/apps/files_rightclick/js/files.js 1 -
/jsonapi/user/user 1 -
/chosen.php 1 www.google.com
/index.php/core/js/oc.js 1 -
/guides/ 1 -
/core/js/dist/login.js 1 -
/admin/login.php 1 -
/telescope/requests 1 -
/apps/theming/js/theming.js 1 -
/apache.conf 1 -
/core/l10n/fa.js 1 -
/admin/recoveryPasswordPage.php 1 -
/install/froxlor.sql 1 -
/core/js/dist/files_client.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
217.60.76.86 3 3 47841 20231111131612
124.220.24.137 3 3 47841 20231126221942
144.91.106.14 2 2 31894 20231123080247
199.45.155.19 2 2 31894 20231119095732
81.217.68.120 2 2 31894 20231109090555
185.216.70.5 2 2 31894 20231122211343
121.5.231.252 2 2 31894 20231114201746
106.75.176.133 2 2 208622 20231103103743
52.53.232.92 1 1 15947 20231110184307
142.93.153.111 1 1 15947 20231112171710
44.192.62.73 1 1 15947 20231113044832
118.69.175.73 1 1 104311 20231108213501
185.86.77.126 1 1 15947 20231117043228
5.44.42.40 1 1 15947 20231117043228
195.154.114.92 1 1 15947 20231117043228
34.200.219.122 1 1 15947 20231113083604
167.99.43.125 1 1 15947 20231110172633
47.88.78.6 1 1 15947 20231109014850
52.15.147.161 1 1 15947 20231111062255
165.232.77.194 1 1 15947 20231116170459
38.47.52.199 1 1 15947 20231117043229
165.22.97.152 1 1 15947 20231101154835
199.45.155.16 1 1 15947 20231113020536
93.159.230.87 1 1 15947 20231111062041
185.24.253.139 1 1 15947 20231117043228
146.190.38.53 1 1 15947 20231119184006
54.215.141.122 1 1 15947 20231114031610
65.109.182.130 1 1 15947 20231117043228
49.37.34.250 1 1 15947 20231118190114
172.105.171.83 1 1 15947 20231117043230
95.38.252.179 1 1 15947 20231125094429
139.59.163.163 1 1 15947 20231105075625
88.119.179.10 1 1 15947 20231117043228
5.253.30.82 1 1 15947 20231117043232
77.75.230.51 1 1 15947 20231117043228
54.202.13.153 1 1 15947 20231117165310
147.182.241.16 1 1 15947 20231108181949
173.205.93.6 1 1 15947 20231125124738
5.133.192.171 1 1 15947 20231128164328
92.223.65.81 1 1 15947 20231117043228
15.236.226.46 1 1 15947 20231109133630
35.88.188.244 1 1 15947 20231109071651
107.172.90.247 1 1 15947 20231104193831
195.211.77.140 1 1 0 20231108134251
183.136.225.44 1 1 104311 20231128014145
51.159.161.26 1 1 15947 20231127033129
192.241.140.77 1 1 15947 20231110174542
24.199.125.227 1 1 15947 20231104194145
178.17.171.235 1 1 15947 20231117043228
185.138.164.21 1 1 15947 20231117043228
185.230.55.13 1 1 15947 20231117043228
54.153.112.98 1 1 15947 20231113113204
93.158.91.12 1 1 15947 20231129043535
36.99.136.137 1 1 15947 20231126005629
165.232.102.3 1 1 15947 20231101090359
194.26.229.20 1 1 15947 20231117043228
185.209.161.169 1 1 15947 20231117043229
216.16.84.97 1 1 104311 20231102104344
54.202.165.132 1 1 15947 20231128003326
185.83.213.25 1 1 15947 20231117043228
85.192.41.110 1 1 15947 20231108143517
185.37.147.117 1 1 15947 20231117043228
185.39.205.237 1 1 15947 20231117043228
193.8.95.39 1 1 15947 20231117043228
209.38.220.89 1 1 15947 20231120162325
185.105.238.209 1 1 15947 20231117043228
77.92.151.181 1 1 15947 20231117043228
185.120.77.165 1 1 15947 20231117043228
195.211.77.142 1 1 15947 20231108134315
93.159.230.88 1 1 15947 20231125062627
165.22.213.194 1 1 15947 20231118165732
209.14.69.16 1 1 15947 20231117043230
5.133.192.88 1 1 15947 20231122115138
193.32.127.230 1 1 15947 20231110000837
167.99.180.13 1 1 15947 20231102171356
138.197.88.136 1 1 106632 20231108134812
185.25.204.60 1 1 15947 20231117043228
192.227.137.56 1 1 15947 20231104193803
194.146.57.64 1 1 15947 20231117043228
34.221.212.238 1 1 15947 20231105162307
199.45.155.34 1 1 15947 20231128151504
36.99.136.136 1 1 15947 20231126005631
138.68.133.239 1 1 15947 20231128163700
167.235.135.184 1 1 15947 20231117043228
185.255.91.239 1 1 15947 20231117043228
152.89.160.100 1 1 15947 20231118123614
77.68.74.171 1 1 15947 20231126025755
185.169.54.231 1 1 15947 20231117043229
34.217.67.203 1 1 15947 20231105162229
45.146.7.45 1 1 15947 20231117043228
52.39.170.242 1 1 15947 20231127031627
159.203.38.110 1 1 15947 20231115182726
179.43.148.195 1 1 15947 20231117043229
106.75.146.210 1 1 104311 20231103103724
146.190.47.246 1 1 15947 20231124171058
141.98.234.68 1 1 15947 20231117043230
5.133.192.138 1 1 15947 20231116061856
185.145.245.181 1 1 15947 20231111093240
5.159.54.120 1 1 15947 20231117043229
188.165.87.102 1 1 104311 20231118225116
138.197.84.169 1 1 15947 20231106163442
206.189.123.192 1 1 15947 20231124072831
141.98.252.232 1 1 15947 20231110000501
35.175.116.10 1 1 15947 20231107121746
183.136.225.5 1 1 104311 20231105075250
199.45.155.32 1 1 15947 20231105201925
194.233.77.48 1 1 15947 20231102234343
93.158.91.29 1 1 15947 20231103214717
185.130.104.238 1 1 15947 20231117043228
78.153.130.65 1 1 15947 20231117043228
209.198.129.151 1 1 15947 20231117043228
104.164.173.177 1 1 15947 20231108134321
47.251.15.21 1 1 15947 20231109014850
47.89.193.162 1 1 15947 20231109014918
178.216.200.169 1 1 15947 20231117043228
36.99.136.128 1 1 15947 20231105145319
93.123.16.89 1 1 15947 20231117043228
207.244.249.9 1 1 15947 20231117144843
159.89.117.135 1 1 15947 20231126163348
147.182.225.119 1 1 15947 20231105013524
93.158.91.25 1 1 15947 20231110013840
192.53.122.166 1 1 15947 20231117043228
199.45.154.50 1 1 15947 20231106172345
152.89.160.101 1 1 15947 20231118173024
91.231.182.39 1 1 15947 20231117043228
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20231101 2 2 31894 2
20231102 4 4 152152 4
20231103 4 4 328880 3
20231104 3 3 47841 3
20231105 7 7 199993 7
20231106 2 2 31894 2
20231107 1 1 15947 1
20231108 7 7 274731 7
20231109 7 7 111629 6
20231110 6 6 95682 6
20231111 6 6 95682 4
20231112 2 2 31894 2
20231113 4 4 63788 4
20231114 3 3 47841 2
20231115 1 1 15947 1
20231116 2 2 31894 2
20231117 42 42 669774 42
20231118 5 5 168099 5
20231119 2 2 31894 2
20231120 1 1 15947 1
20231122 2 2 31894 2
20231123 2 2 31894 1
20231124 2 2 31894 2
20231125 3 3 47841 3
20231126 7 7 111629 5
20231127 2 2 31894 2
20231128 5 5 168099 5
20231129 1 1 15947 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 126
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 135 2934495 127 127
END_SIDER
