Usage Statistics for exam.parsvlp.ir

Summary Period: September 2024
Generated 11-Sep-2024 15:50 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 73
Total Files 3
Total Pages 6
Total Visits 3
Total KBytes 22
Total Unique Sites 28
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 23
Hits per Day 6 28
Files per Day 0 1
Pages per Day 0 2
Sites per Day 2 7
Visits per Day 0 1
KBytes per Day 2 9
Hits by Response Code
Code 200 - OK 4.11% 3
Code 302 - Found 26.03% 19
Code 404 - Not Found 34.25% 25
Code 500 - Internal Server Error 35.62% 26

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 8 10.96% 0 0.00% 0 0.00% 0 0.00% 6 21.43% 2 8.09%
2 2 2.74% 0 0.00% 0 0.00% 0 0.00% 2 7.14% 1 4.04%
3 13 17.81% 0 0.00% 0 0.00% 0 0.00% 7 25.00% 3 14.29%
4 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 2.02%
5 2 2.74% 1 33.33% 0 0.00% 0 0.00% 2 7.14% 9 39.51%
6 7 9.59% 0 0.00% 2 33.33% 1 33.33% 4 14.29% 1 6.06%
7 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.07%
8 7 9.59% 1 33.33% 2 33.33% 1 33.33% 3 10.71% 1 4.04%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 28 38.36% 1 33.33% 0 0.00% 0 0.00% 4 14.29% 5 21.86%
11 4 5.48% 0 0.00% 2 33.33% 1 33.33% 1 3.57% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 6.85% 0 0 0.00% 0 0 0.00% 0 0 2.02%
4 0 8 10.96% 0 0 0.00% 0 4 66.67% 0 0 0.00%
5 0 2 2.74% 0 0 0.00% 0 0 0.00% 0 0 0.14%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 2.74% 0 1 33.33% 0 0 0.00% 0 0 2.02%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 6.85% 0 0 0.00% 0 0 0.00% 0 0 2.02%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 7 9.59% 0 0 0.00% 0 0 0.00% 0 3 12.20%
12 0 6 8.22% 0 0 0.00% 0 0 0.00% 0 3 12.13%
13 0 2 2.74% 0 1 33.33% 0 0 0.00% 1 9 39.51%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 12 16.44% 0 0 0.00% 0 2 33.33% 0 2 8.09%
17 2 24 32.88% 0 1 33.33% 0 0 0.00% 0 5 21.86%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 1 1.37% 4 17.82% /admin/recoveryPasswordPage.php
2 1 1.37% 8 37.49% /images/iconExam2.png
3 1 1.37% 0 0.00% /lib/captcha/captcha.php

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 1.37% 8 37.49% /images/iconExam2.png
2 1 1.37% 4 17.82% /admin/recoveryPasswordPage.php
3 1 1.37% 0 0.00% /lib/captcha/captcha.php

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 23 31.51% 1 33.33% 4 19.84% 0 0.00% ip5f5b6f6a.dynamic.kabel-deutschland.de
2 4 5.48% 0 0.00% 0 0.00% 1 33.33% 180.109.14.35
3 4 5.48% 0 0.00% 1 4.04% 0 0.00% crawl-66-249-68-66.googlebot.com
4 4 5.48% 0 0.00% 0 0.00% 1 33.33% ec2-54-88-179-33.compute-1.amazonaws.com
5 4 5.48% 0 0.00% 0 0.00% 1 33.33% pool-99-255-100-228.cpe.net.cable.rogers.com
6 3 4.11% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-77-77.googlebot.com
7 3 4.11% 0 0.00% 1 6.06% 0 0.00% msnbot-52-167-144-54.search.msn.com
8 2 2.74% 0 0.00% 0 0.14% 0 0.00% 179.60.147.74
9 2 2.74% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-226.googlebot.com
10 2 2.74% 0 0.00% 0 2.02% 0 0.00% crawl-66-249-64-227.googlebot.com
11 2 2.74% 0 0.00% 0 2.02% 0 0.00% crawl-66-249-68-65.googlebot.com
12 2 2.74% 0 0.00% 0 2.02% 0 0.00% crawl-66-249-68-67.googlebot.com
13 2 2.74% 1 33.33% 0 2.02% 0 0.00% ec2-18-118-137-167.us-east-2.compute.amazonaws.com
14 2 2.74% 0 0.00% 1 4.04% 0 0.00% msnbot-52-167-144-18.search.msn.com
15 1 1.37% 1 33.33% 8 37.49% 0 0.00% 213-180-203-194.spider.yandex.com
16 1 1.37% 0 0.00% 0 0.07% 0 0.00% 85.34.109.208.host.secureserver.net
17 1 1.37% 0 0.00% 0 2.02% 0 0.00% 95-108-213-210.spider.yandex.com
18 1 1.37% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-225.googlebot.com
19 1 1.37% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-77-76.googlebot.com
20 1 1.37% 0 0.00% 0 2.02% 0 0.00% crawl-66-249-77-78.googlebot.com
21 1 1.37% 0 0.00% 0 2.02% 0 0.00% msnbot-40-77-167-28.search.msn.com
22 1 1.37% 0 0.00% 0 2.02% 0 0.00% msnbot-40-77-167-38.search.msn.com
23 1 1.37% 0 0.00% 0 2.02% 0 0.00% msnbot-40-77-167-67.search.msn.com
24 1 1.37% 0 0.00% 0 2.02% 0 0.00% msnbot-52-167-144-203.search.msn.com
25 1 1.37% 0 0.00% 0 2.02% 0 0.00% msnbot-52-167-144-229.search.msn.com
26 1 1.37% 0 0.00% 0 2.02% 0 0.00% msnbot-52-167-144-235.search.msn.com
27 1 1.37% 0 0.00% 0 2.02% 0 0.00% petalbot-114-119-142-156.petalsearch.com
28 1 1.37% 0 0.00% 0 2.02% 0 0.00% petalbot-114-119-150-37.petalsearch.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.37% 1 33.33% 8 37.49% 0 0.00% 213-180-203-194.spider.yandex.com
2 23 31.51% 1 33.33% 4 19.84% 0 0.00% ip5f5b6f6a.dynamic.kabel-deutschland.de
3 3 4.11% 0 0.00% 1 6.06% 0 0.00% msnbot-52-167-144-54.search.msn.com
4 4 5.48% 0 0.00% 1 4.04% 0 0.00% crawl-66-249-68-66.googlebot.com
5 2 2.74% 0 0.00% 1 4.04% 0 0.00% msnbot-52-167-144-18.search.msn.com
6 1 1.37% 0 0.00% 0 2.02% 0 0.00% 95-108-213-210.spider.yandex.com
7 2 2.74% 0 0.00% 0 2.02% 0 0.00% crawl-66-249-64-227.googlebot.com
8 2 2.74% 0 0.00% 0 2.02% 0 0.00% crawl-66-249-68-65.googlebot.com
9 2 2.74% 0 0.00% 0 2.02% 0 0.00% crawl-66-249-68-67.googlebot.com
10 1 1.37% 0 0.00% 0 2.02% 0 0.00% crawl-66-249-77-78.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 73 100.00% - (Direct Request)

Top 15 of 17 Total User Agents
# Hits User Agent
1 23 31.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 11 15.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 9 12.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4 5.48% Mozilla/5.0 (Linux; Android 12; Pixel 5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.210 Mobile Safari/537.36
5 4 5.48% Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org)
6 4 5.48% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
7 3 4.11% Googlebot-Image/1.0
8 3 4.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S
9 2 2.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
10 2 2.74% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 2 2.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 1 1.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
13 1 1.37% Mozilla/5.0 (Windows NT 5.1; U; pl; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 Opera 11.00
14 1 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.16) Gecko/20101130 Firefox/3.5.16 GTB7.1
15 1 1.37% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for September 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 43 58.90% 2 66.67% 18 79.94% Commercial (com)
2 23 31.51% 1 33.33% 4 19.84% Germany
3 6 8.22% 0 0.00% 0 0.14% Unresolved/Unknown
4 1 1.37% 0 0.00% 0 0.07% Network (net)


Generated by Webalizer Version 2.23