Usage Statistics for exam2.parsvlp.ir

Summary Period: April 2024
Generated 30-Apr-2024 15:37 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 42
Total Files 19
Total Pages 19
Total Visits 19
Total KBytes 11
Total Unique Sites 28
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 4
Hits per Day 1 6
Files per Day 0 2
Pages per Day 0 2
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 45.24% 19
Code 404 - Not Found 54.76% 23

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 1 2.38% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.14%
2 3 7.14% 2 10.53% 2 10.53% 2 10.53% 2 7.14% 1 9.30%
3 1 2.38% 1 5.26% 1 5.26% 1 5.26% 1 3.57% 0 3.18%
4 1 2.38% 1 5.26% 1 5.26% 1 5.26% 1 3.57% 0 2.14%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 2.38% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.14%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 11.90% 2 10.53% 2 10.53% 2 10.53% 3 10.71% 1 12.38%
11 6 14.29% 2 10.53% 2 10.53% 2 10.53% 3 10.71% 2 17.40%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 2.38% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.14%
14 4 9.52% 2 10.53% 2 10.53% 2 10.53% 2 7.14% 1 12.24%
15 1 2.38% 1 5.26% 1 5.26% 1 5.26% 1 3.57% 0 3.18%
16 3 7.14% 1 5.26% 1 5.26% 1 5.26% 2 7.14% 1 6.26%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 7.14% 2 10.53% 2 10.53% 2 10.53% 2 7.14% 1 8.26%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 2.38% 1 5.26% 1 5.26% 1 5.26% 1 3.57% 0 2.14%
21 1 2.38% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.14%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 5 11.90% 1 5.26% 1 5.26% 1 5.26% 2 7.14% 2 15.26%
24 2 4.76% 1 5.26% 1 5.26% 1 5.26% 2 7.14% 0 2.28%
25 1 2.38% 1 5.26% 1 5.26% 1 5.26% 1 3.57% 0 2.14%
26 1 2.38% 1 5.26% 1 5.26% 1 5.26% 1 3.57% 0 3.18%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 2.38% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.14%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.38% 0 1 5.26% 0 1 5.26% 0 0 3.18%
1 0 4 9.52% 0 1 5.26% 0 1 5.26% 0 1 6.40%
2 0 1 2.38% 0 1 5.26% 0 1 5.26% 0 0 2.14%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 4.76% 0 2 10.53% 0 2 10.53% 0 1 5.32%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 7 16.67% 0 3 15.79% 0 3 15.79% 0 3 23.37%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 7.14% 0 2 10.53% 0 2 10.53% 0 1 9.30%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 7.14% 0 1 5.26% 0 1 5.26% 0 1 6.26%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 2.38% 0 1 5.26% 0 1 5.26% 0 0 3.18%
14 0 1 2.38% 0 0 0.00% 0 0 0.00% 0 0 0.14%
15 0 1 2.38% 0 1 5.26% 0 1 5.26% 0 0 2.14%
16 0 4 9.52% 0 1 5.26% 0 1 5.26% 0 2 15.12%
17 0 2 4.76% 0 2 10.53% 0 2 10.53% 0 0 4.28%
18 0 8 19.05% 0 3 15.79% 0 3 15.79% 0 2 18.63%
19 0 2 4.76% 0 0 0.00% 0 0 0.00% 0 0 0.28%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 2.38% 0 0 0.00% 0 0 0.00% 0 0 0.14%
22 0 1 2.38% 0 0 0.00% 0 0 0.00% 0 0 0.14%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 19 45.24% 5 46.86% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 19 45.24% 5 46.86% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 45.24% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 45.24% 19 100.00% /

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 4 9.52% 1 5.26% 2 15.12% 1 5.26% 152.32.153.148
2 4 9.52% 1 5.26% 2 15.12% 1 5.26% hn.kd.ny.adsl
3 4 9.52% 2 10.53% 1 12.24% 2 10.53% scanner-203.hk2.censys-scanner.com
4 2 4.76% 1 5.26% 1 6.12% 1 5.26% ec2-34-223-43-146.us-west-2.compute.amazonaws.com
5 2 4.76% 1 5.26% 1 6.12% 1 5.26% ec2-35-87-71-72.us-west-2.compute.amazonaws.com
6 2 4.76% 1 5.26% 1 6.12% 1 5.26% ec2-44-234-110-82.us-west-2.compute.amazonaws.com
7 2 4.76% 1 5.26% 1 6.12% 1 5.26% ec2-44-242-135-141.us-west-2.compute.amazonaws.com
8 2 4.76% 1 5.26% 1 6.12% 1 5.26% scanner-06.ch1.censys-scanner.com
9 1 2.38% 0 0.00% 0 0.14% 0 0.00% 121.40.58.137
10 1 2.38% 1 5.26% 0 2.14% 1 5.26% 138.197.106.99
11 1 2.38% 1 5.26% 0 2.14% 1 5.26% 138.68.177.106
12 1 2.38% 1 5.26% 0 2.14% 1 5.26% 157.245.35.30
13 1 2.38% 0 0.00% 0 0.14% 0 0.00% 159.89.104.182
14 1 2.38% 1 5.26% 0 2.14% 1 5.26% 167.99.198.80
15 1 2.38% 1 5.26% 0 2.14% 1 5.26% 176-58-112-239.ip.linodeusercontent.com
16 1 2.38% 0 0.00% 0 0.14% 0 0.00% 177-136-203-45.opendata.center
17 1 2.38% 0 0.00% 0 0.14% 0 0.00% 20.189.119.198
18 1 2.38% 0 0.00% 0 0.14% 0 0.00% 22.145.178.68.host.secureserver.net
19 1 2.38% 0 0.00% 0 0.14% 0 0.00% 43.128.29.237
20 1 2.38% 1 5.26% 0 3.18% 1 5.26% ec2-3-235-250-89.compute-1.amazonaws.com
21 1 2.38% 1 5.26% 0 3.18% 1 5.26% ec2-3-237-234-160.compute-1.amazonaws.com
22 1 2.38% 1 5.26% 0 3.18% 1 5.26% ec2-44-222-182-65.compute-1.amazonaws.com
23 1 2.38% 1 5.26% 0 3.18% 1 5.26% ec2-54-216-60-133.eu-west-1.compute.amazonaws.com
24 1 2.38% 0 0.00% 0 0.14% 0 0.00% hostname.names-dns.com
25 1 2.38% 1 5.26% 0 2.14% 1 5.26% resounding.monitoring.internet-measurement.com
26 1 2.38% 0 0.00% 0 0.14% 0 0.00% servidor.grillohost.com
27 1 2.38% 0 0.00% 0 0.14% 0 0.00% vps-c570a92c.vps.ovh.ca
28 1 2.38% 0 0.00% 0 0.14% 0 0.00% webs.swazi.net

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 9.52% 1 5.26% 2 15.12% 1 5.26% 152.32.153.148
2 4 9.52% 1 5.26% 2 15.12% 1 5.26% hn.kd.ny.adsl
3 4 9.52% 2 10.53% 1 12.24% 2 10.53% scanner-203.hk2.censys-scanner.com
4 2 4.76% 1 5.26% 1 6.12% 1 5.26% ec2-34-223-43-146.us-west-2.compute.amazonaws.com
5 2 4.76% 1 5.26% 1 6.12% 1 5.26% ec2-35-87-71-72.us-west-2.compute.amazonaws.com
6 2 4.76% 1 5.26% 1 6.12% 1 5.26% ec2-44-234-110-82.us-west-2.compute.amazonaws.com
7 2 4.76% 1 5.26% 1 6.12% 1 5.26% ec2-44-242-135-141.us-west-2.compute.amazonaws.com
8 2 4.76% 1 5.26% 1 6.12% 1 5.26% scanner-06.ch1.censys-scanner.com
9 1 2.38% 1 5.26% 0 3.18% 1 5.26% ec2-3-235-250-89.compute-1.amazonaws.com
10 1 2.38% 1 5.26% 0 3.18% 1 5.26% ec2-3-237-234-160.compute-1.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 42 100.00% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 10 23.81% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
2 8 19.05% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
3 6 14.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 6 14.29% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 4 9.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 3 7.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
7 2 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
8 1 2.38% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 OPR/56.0.3051.52
9 1 2.38% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
10 1 2.38% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for April 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 22 52.38% 13 68.42% 7 60.09% Commercial (com)
2 17 40.48% 6 31.58% 4 39.49% Unresolved/Unknown
3 2 4.76% 0 0.00% 0 0.28% Network (net)
4 1 2.38% 0 0.00% 0 0.14% Canada


Generated by Webalizer Version 2.23