Usage Statistics for exam2.parsvlp.ir

Summary Period: July 2024
Generated 31-Jul-2024 15:50 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 2513
Total Files 403
Total Pages 505
Total Visits 22
Total KBytes 992
Total Unique Sites 25
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 66
. Avg Max
Hits per Hour 3 2244
Hits per Day 81 2244
Files per Day 13 381
Pages per Day 16 456
Sites per Day 0 7
Visits per Day 0 5
KBytes per Day 32 920
Hits by Response Code
Code 200 - OK 16.04% 403
Code 302 - Found 0.12% 3
Code 404 - Not Found 83.80% 2106
Code 500 - Internal Server Error 0.04% 1

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 1 0.04% 1 0.25% 1 0.20% 1 4.55% 1 4.00% 0 0.02%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 0.04% 1 0.25% 1 0.20% 1 4.55% 1 4.00% 0 0.04%
4 2 0.08% 2 0.50% 2 0.40% 2 9.09% 2 8.00% 1 0.06%
5 2244 89.30% 381 94.54% 456 90.30% 1 4.55% 1 4.00% 920 92.74%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 0.08% 1 0.25% 1 0.20% 1 4.55% 1 4.00% 1 0.07%
9 54 2.15% 5 1.24% 16 3.17% 3 13.64% 4 16.00% 22 2.21%
10 189 7.52% 5 1.24% 19 3.76% 5 22.73% 7 28.00% 42 4.24%
11 4 0.16% 2 0.50% 2 0.40% 2 9.09% 2 8.00% 1 0.14%
12 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.04%
13 2 0.08% 2 0.50% 2 0.40% 2 9.09% 2 8.00% 1 0.07%
14 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.04%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.04% 1 0.25% 1 0.20% 1 4.55% 1 4.00% 0 0.04%
18 1 0.04% 1 0.25% 1 0.20% 1 4.55% 1 4.00% 0 0.04%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.08% 0 0.00% 0 0.00% 0 0.00% 2 8.00% 1 0.09%
22 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.04%
23 2 0.08% 1 0.25% 1 0.20% 1 4.55% 2 8.00% 1 0.07%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.04%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 4 0.16% 0 0.00% 2 0.40% 1 4.55% 1 4.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 0.16% 0 1 0.25% 0 1 0.20% 0 2 0.16%
2 6 189 7.52% 0 1 0.25% 0 17 3.37% 1 41 4.13%
3 0 2 0.08% 0 0 0.00% 0 0 0.00% 0 1 0.09%
4 0 1 0.04% 0 0 0.00% 0 0 0.00% 0 0 0.04%
5 0 1 0.04% 0 1 0.25% 0 1 0.20% 0 0 0.02%
6 0 1 0.04% 0 1 0.25% 0 1 0.20% 0 0 0.02%
7 0 2 0.08% 0 1 0.25% 0 1 0.20% 0 1 0.07%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.04% 0 1 0.25% 0 1 0.20% 0 0 0.04%
11 0 1 0.04% 0 1 0.25% 0 1 0.20% 0 0 0.02%
12 0 1 0.04% 0 1 0.25% 0 1 0.20% 0 0 0.04%
13 0 22 0.88% 0 5 1.24% 0 13 2.57% 0 9 0.91%
14 0 2 0.08% 0 2 0.50% 0 2 0.40% 0 1 0.06%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 72 2245 89.34% 12 381 94.54% 14 456 90.30% 30 921 92.78%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 0.04% 0 1 0.25% 0 1 0.20% 0 0 0.04%
19 0 4 0.16% 0 2 0.50% 0 2 0.40% 0 1 0.14%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 33 1.31% 0 1 0.25% 0 4 0.79% 0 13 1.33%
22 0 2 0.08% 0 2 0.50% 0 2 0.40% 0 1 0.07%
23 0 1 0.04% 0 1 0.25% 0 1 0.20% 0 0 0.04%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 403 16.04% 98 9.83% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 403 16.04% 98 9.83% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 403 16.04% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 403 16.04% 19 100.00% /

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 2244 89.30% 381 94.54% 920 92.74% 1 4.55% 79.110.62.125
2 183 7.28% 1 0.25% 40 4.04% 1 4.55% 193.32.248.167
3 33 1.31% 1 0.25% 13 1.33% 1 4.55% connected-by.global-layer.com
4 18 0.72% 3 0.74% 8 0.77% 1 4.55% a0d8574844.scan.leakix.org
5 5 0.20% 0 0.00% 2 0.22% 0 0.00% 45.148.10.230
6 5 0.20% 1 0.25% 0 0.04% 2 9.09% ec2-35-171-144-152.compute-1.amazonaws.com
7 2 0.08% 1 0.25% 1 0.07% 1 4.55% 192.252.212.3
8 2 0.08% 1 0.25% 1 0.07% 1 4.55% 194.55.186.87
9 2 0.08% 1 0.25% 1 0.07% 1 4.55% 51-15-184-12.rev.poneytelecom.eu
10 2 0.08% 2 0.50% 1 0.07% 2 9.09% ns1000614.ip-51-81-46.us
11 2 0.08% 1 0.25% 1 0.07% 1 4.55% scanner-205.hk2.censys-scanner.com
12 2 0.08% 1 0.25% 1 0.07% 1 4.55% scanner.ducks.party
13 1 0.04% 1 0.25% 0 0.02% 1 4.55% 164.92.158.173
14 1 0.04% 1 0.25% 0 0.02% 1 4.55% 209.38.35.190
15 1 0.04% 0 0.00% 0 0.04% 0 0.00% 31.220.0.86
16 1 0.04% 0 0.00% 0 0.04% 0 0.00% 47.88.5.56
17 1 0.04% 0 0.00% 0 0.04% 0 0.00% 47.89.193.162
18 1 0.04% 1 0.25% 0 0.02% 1 4.55% 47.89.193.239
19 1 0.04% 0 0.00% 0 0.04% 0 0.00% 83.147.52.49
20 1 0.04% 1 0.25% 0 0.04% 1 4.55% ec2-3-238-222-14.compute-1.amazonaws.com
21 1 0.04% 1 0.25% 0 0.04% 1 4.55% ec2-3-250-232-47.eu-west-1.compute.amazonaws.com
22 1 0.04% 1 0.25% 0 0.04% 1 4.55% ec2-44-201-46-185.compute-1.amazonaws.com
23 1 0.04% 1 0.25% 0 0.02% 1 4.55% jovial.monitoring.internet-measurement.com
24 1 0.04% 1 0.25% 0 0.04% 1 4.55% ns1010346.ip-135-148-100.us
25 1 0.04% 1 0.25% 0 0.02% 1 4.55% static.177.18.217.95.clients.your-server.de

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2244 89.30% 381 94.54% 920 92.74% 1 4.55% 79.110.62.125
2 183 7.28% 1 0.25% 40 4.04% 1 4.55% 193.32.248.167
3 33 1.31% 1 0.25% 13 1.33% 1 4.55% connected-by.global-layer.com
4 18 0.72% 3 0.74% 8 0.77% 1 4.55% a0d8574844.scan.leakix.org
5 5 0.20% 0 0.00% 2 0.22% 0 0.00% 45.148.10.230
6 2 0.08% 2 0.50% 1 0.07% 2 9.09% ns1000614.ip-51-81-46.us
7 2 0.08% 1 0.25% 1 0.07% 1 4.55% 192.252.212.3
8 2 0.08% 1 0.25% 1 0.07% 1 4.55% 194.55.186.87
9 2 0.08% 1 0.25% 1 0.07% 1 4.55% 51-15-184-12.rev.poneytelecom.eu
10 2 0.08% 1 0.25% 1 0.07% 1 4.55% scanner-205.hk2.censys-scanner.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 2513 100.00% - (Direct Request)

Top 15 of 66 Total User Agents
# Hits User Agent
1 2244 89.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 49 1.95% Go-http-client/1.1
3 49 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
4 20 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 17 0.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
6 15 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 12 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
8 8 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/125.0.6422.80 Mobile/15
9 5 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
10 5 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0
11 5 0.20% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
12 4 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 4 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
14 4 0.16% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/125.0.6422.80 Mobile/15
15 3 0.12% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36

Usage by Country for July 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 2445 97.29% 388 96.28% 967 97.46% Unresolved/Unknown
2 44 1.75% 7 1.74% 16 1.57% Commercial (com)
3 18 0.72% 3 0.74% 8 0.77% Non-Profit (org)
4 3 0.12% 3 0.74% 1 0.11% United States
5 2 0.08% 1 0.25% 1 0.07% European Union
6 1 0.04% 1 0.25% 0 0.02% Germany


Generated by Webalizer Version 2.23