Usage Statistics for parsvlp.ir

Summary Period: July 2023
Generated 01-Aug-2023 15:50 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 4320
Total Files 2929
Total Pages 3289
Total Visits 1084
Total KBytes 77425
Total Unique Sites 908
Total Unique URLs 20
Total Unique Referrers 53
Total Unique User Agents 172
. Avg Max
Hits per Hour 5 214
Hits per Day 139 338
Files per Day 94 270
Pages per Day 106 292
Sites per Day 29 94
Visits per Day 34 89
KBytes per Day 2498 9555
Hits by Response Code
Code 200 - OK 67.80% 2929
Code 206 - Partial Content 0.05% 2
Code 304 - Not Modified 0.42% 18
Code 404 - Not Found 31.74% 1371

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 66 1.53% 52 1.78% 53 1.61% 51 4.70% 53 5.84% 2018 2.61%
2 69 1.60% 41 1.40% 51 1.55% 41 3.78% 43 4.74% 2004 2.59%
3 284 6.57% 214 7.31% 246 7.48% 36 3.32% 35 3.85% 4612 5.96%
4 85 1.97% 29 0.99% 53 1.61% 29 2.68% 33 3.63% 1081 1.40%
5 77 1.78% 36 1.23% 36 1.09% 35 3.23% 41 4.52% 1769 2.28%
6 330 7.64% 270 9.22% 292 8.88% 89 8.21% 94 10.35% 9555 12.34%
7 57 1.32% 32 1.09% 34 1.03% 32 2.95% 35 3.85% 1361 1.76%
8 85 1.97% 50 1.71% 52 1.58% 49 4.52% 51 5.62% 2332 3.01%
9 338 7.82% 254 8.67% 253 7.69% 43 3.97% 42 4.63% 5272 6.81%
10 55 1.27% 30 1.02% 42 1.28% 33 3.04% 34 3.74% 1158 1.50%
11 57 1.32% 35 1.19% 46 1.40% 33 3.04% 30 3.30% 2009 2.59%
12 280 6.48% 222 7.58% 253 7.69% 49 4.52% 44 4.85% 4924 6.36%
13 76 1.76% 44 1.50% 45 1.37% 44 4.06% 35 3.85% 2239 2.89%
14 88 2.04% 43 1.47% 45 1.37% 43 3.97% 36 3.96% 2482 3.21%
15 277 6.41% 216 7.37% 242 7.36% 39 3.60% 34 3.74% 4313 5.57%
16 269 6.23% 45 1.54% 75 2.28% 43 3.97% 41 4.52% 2068 2.67%
17 78 1.81% 40 1.37% 44 1.34% 40 3.69% 29 3.19% 2780 3.59%
18 306 7.08% 247 8.43% 271 8.24% 50 4.61% 44 4.85% 5745 7.42%
19 77 1.78% 49 1.67% 50 1.52% 47 4.34% 50 5.51% 2057 2.66%
20 37 0.86% 23 0.79% 25 0.76% 25 2.31% 34 3.74% 617 0.80%
21 234 5.42% 193 6.59% 216 6.57% 16 1.48% 19 2.09% 3092 3.99%
22 33 0.76% 19 0.65% 19 0.58% 19 1.75% 23 2.53% 468 0.61%
23 44 1.02% 23 0.79% 24 0.73% 24 2.21% 27 2.97% 790 1.02%
24 278 6.44% 213 7.27% 239 7.27% 18 1.66% 22 2.42% 3662 4.73%
25 49 1.13% 20 0.68% 32 0.97% 21 1.94% 34 3.74% 382 0.49%
26 46 1.06% 20 0.68% 30 0.91% 21 1.94% 30 3.30% 469 0.61%
27 256 5.93% 197 6.73% 219 6.66% 19 1.75% 31 3.41% 3154 4.07%
28 32 0.74% 18 0.61% 19 0.58% 18 1.66% 27 2.97% 367 0.47%
29 68 1.57% 23 0.79% 28 0.85% 26 2.40% 29 3.19% 531 0.69%
30 256 5.93% 209 7.14% 232 7.05% 31 2.86% 41 4.52% 3427 4.43%
31 33 0.76% 22 0.75% 23 0.70% 20 1.85% 25 2.75% 688 0.89%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 2.25% 1 53 1.81% 1 54 1.64% 60 1861 2.40%
1 2 91 2.11% 1 53 1.81% 2 63 1.92% 68 2104 2.72%
2 1 47 1.09% 0 25 0.85% 0 27 0.82% 43 1323 1.71%
3 2 67 1.55% 1 40 1.37% 1 50 1.52% 59 1815 2.34%
4 2 66 1.53% 1 38 1.30% 1 58 1.76% 43 1323 1.71%
5 2 63 1.46% 1 41 1.40% 1 43 1.31% 51 1588 2.05%
6 2 86 1.99% 1 38 1.30% 1 44 1.34% 61 1886 2.44%
7 4 141 3.26% 2 89 3.04% 3 94 2.86% 67 2077 2.68%
8 15 483 11.18% 11 367 12.53% 14 440 13.38% 227 7022 9.07%
9 2 88 2.04% 1 48 1.64% 1 42 1.28% 59 1832 2.37%
10 4 148 3.43% 2 73 2.49% 1 58 1.76% 75 2318 2.99%
11 11 357 8.26% 9 285 9.73% 9 309 9.39% 190 5905 7.63%
12 2 67 1.55% 1 42 1.43% 1 53 1.61% 54 1674 2.16%
13 4 126 2.92% 2 86 2.94% 2 88 2.68% 77 2375 3.07%
14 10 327 7.57% 7 244 8.33% 8 270 8.21% 312 9668 12.49%
15 8 275 6.37% 7 219 7.48% 7 247 7.51% 157 4878 6.30%
16 9 290 6.71% 7 229 7.82% 8 252 7.66% 168 5206 6.72%
17 8 261 6.04% 7 221 7.55% 7 243 7.39% 142 4391 5.67%
18 2 69 1.60% 1 53 1.81% 1 53 1.61% 74 2292 2.96%
19 9 305 7.06% 7 234 7.99% 8 258 7.84% 154 4766 6.16%
20 2 88 2.04% 1 45 1.54% 2 64 1.95% 58 1791 2.31%
21 12 375 8.68% 4 128 4.37% 5 162 4.93% 92 2858 3.69%
22 3 102 2.36% 1 50 1.71% 1 59 1.79% 69 2144 2.77%
23 9 301 6.97% 7 228 7.78% 8 258 7.84% 140 4327 5.59%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 2914 67.45% 77418 99.99% /
2 3 0.07% 0 0.00% /.well-known/acme-challenge/DrqSXWvadYS3dW7n8t3gte_91HjAViObGFG6R3zWc0E
3 3 0.07% 0 0.00% /.well-known/acme-challenge/NuuVmvTG2xuLOrIvE-hdlSZWwIBWF2XZTcsrssezzWQ
4 3 0.07% 0 0.00% /.well-known/acme-challenge/PQpjTYM4Tnpw08KreUhVRu2allXUauX0-3epoaRNKQ8
5 3 0.07% 0 0.00% /.well-known/acme-challenge/PuLIT-7PNyiTtYR3SYZTUhEzPyMyA59jzJaD4WgtxHM
6 3 0.07% 0 0.00% /.well-known/acme-challenge/WFLNi86xpnJ5Nj0FJxHjqF14oHc7u2jaUHlQD4MyVOc
7 3 0.07% 0 0.00% /.well-known/acme-challenge/bMxQQByJlBkOjOcpdy2ChbAU0w6qFhncoqLoRRTK2nM
8 3 0.07% 0 0.00% /.well-known/acme-challenge/eTQ0OcDhEJoQ28N3njhl5wAShuxs_MiBzH190kzrIeU
9 3 0.07% 0 0.00% /.well-known/acme-challenge/oFAYbKIo9wnrQosDkkqplyp5PejukUeddt_SvPFCl1c
10 1 0.02% 0 0.00% /.well-known/
11 1 0.02% 0 0.00% /.well-known/acme-challenge/
12 1 0.02% 0 0.00% /.well-known/acme-challenge/2KNX5CM-LQLMT-IF0J1D2HPCA4YMX4ER
13 1 0.02% 0 0.00% /.well-known/acme-challenge/4W9LEWVS_MIQASJTTUZ0TV67K9-CT1JT
14 1 0.02% 0 0.00% /.well-known/acme-challenge/CQ81H6FGB35HXYFEXN8QDV_3EC7IZ-LK
15 1 0.02% 0 0.00% /.well-known/acme-challenge/N2FPGIZFPVFKQ_WK71G2XOBWT6CM0-2V
16 1 0.02% 0 0.00% /.well-known/acme-challenge/SCS4IGPVOIB8MDH8HHRQLMCG4Z3P6AEV
17 1 0.02% 0 0.00% /.well-known/acme-challenge/W1TM9GYXNILGHCQVN1UUVU9TORZ_--3S
18 1 0.02% 0 0.00% /.well-known/acme-challenge/W62LD8-F6XR7U4CPI_SZ7L0EMEVD9YVZ
19 1 0.02% 0 0.00% /.well-known/acme-challenge/_DX24KKVO_0_UZWBHJD0JA41H9E63ZCX
20 1 0.02% 0 0.00% /.well-known/pki-validation/

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 2914 67.45% 77418 99.99% /
2 1 0.02% 0 0.00% /.well-known/
3 1 0.02% 0 0.00% /.well-known/acme-challenge/
4 1 0.02% 0 0.00% /.well-known/pki-validation/
5 3 0.07% 0 0.00% /.well-known/acme-challenge/DrqSXWvadYS3dW7n8t3gte_91HjAViObGFG6R3zWc0E
6 3 0.07% 0 0.00% /.well-known/acme-challenge/NuuVmvTG2xuLOrIvE-hdlSZWwIBWF2XZTcsrssezzWQ
7 3 0.07% 0 0.00% /.well-known/acme-challenge/PQpjTYM4Tnpw08KreUhVRu2allXUauX0-3epoaRNKQ8
8 3 0.07% 0 0.00% /.well-known/acme-challenge/PuLIT-7PNyiTtYR3SYZTUhEzPyMyA59jzJaD4WgtxHM
9 3 0.07% 0 0.00% /.well-known/acme-challenge/WFLNi86xpnJ5Nj0FJxHjqF14oHc7u2jaUHlQD4MyVOc
10 3 0.07% 0 0.00% /.well-known/acme-challenge/bMxQQByJlBkOjOcpdy2ChbAU0w6qFhncoqLoRRTK2nM

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2914 67.45% 1051 99.90% /
2 1 0.02% 1 0.10% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2914 67.45% 1032 100.00% /

Top 30 of 908 Total Sites
# Hits Files KBytes Visits Hostname
1 208 4.81% 178 6.08% 2772 3.58% 1 0.09% 194.247.173.99
2 208 4.81% 178 6.08% 2772 3.58% 1 0.09% linux05.r00tbase.de
3 208 4.81% 178 6.08% 2772 3.58% 1 0.09% ns3024057.ip-149-202-87.eu
4 208 4.81% 178 6.08% 2772 3.58% 2 0.18% ns3036177.ip-193-70-81.eu
5 208 4.81% 178 6.08% 2772 3.58% 1 0.09% ns3042296.ip-188-165-212.eu
6 208 4.81% 178 6.08% 2772 3.58% 1 0.09% ns560530.ip-192-99-13.net
7 207 4.79% 177 6.04% 2756 3.56% 1 0.09% h02.tiss.fun
8 201 4.65% 0 0.00% 2 0.00% 1 0.09% 103.101.201.63
9 147 3.40% 146 4.98% 2274 2.94% 1 0.09% ns530563.ip-192-95-29.net
10 124 2.87% 94 3.21% 1464 1.89% 1 0.09% ns31051750.ip-54-38-85.eu
11 122 2.82% 122 4.17% 12428 16.05% 122 11.25% 185.5.157.162
12 108 2.50% 107 3.65% 1666 2.15% 1 0.09% linux12.r00tbase.de
13 101 2.34% 71 2.42% 1106 1.43% 2 0.18% ns3632946.ip-149-202-86.eu
14 98 2.27% 98 3.35% 9983 12.89% 98 9.04% 185.5.157.178
15 84 1.94% 83 2.83% 1293 1.67% 1 0.09% ns507048.ip-192-99-14.net
16 65 1.50% 34 1.16% 529 0.68% 2 0.18% h04.tiss.fun
17 40 0.93% 10 0.34% 156 0.20% 10 0.92% ec2-34-216-132-145.us-west-2.compute.amazonaws.com
18 38 0.88% 19 0.65% 1935 2.50% 19 1.75% 216.244.66.230
19 35 0.81% 2 0.07% 0 0.00% 6 0.55% undefined.hostname.localhost
20 33 0.76% 0 0.00% 0 0.00% 3 0.28% 179.43.191.162
21 28 0.65% 7 0.24% 109 0.14% 7 0.65% ec2-35-86-203-129.us-west-2.compute.amazonaws.com
22 27 0.63% 3 0.10% 47 0.06% 10 0.92% ninja-crawler112.webmeup.com
23 26 0.60% 8 0.27% 125 0.16% 12 1.11% crawl-66-249-70-165.googlebot.com
24 23 0.53% 3 0.10% 1 0.00% 1 0.09% net-76-175-169-194.cust.211760.net
25 23 0.53% 23 0.79% 2 0.00% 0 0.00% server.parsianfcp.com
26 22 0.51% 6 0.20% 93 0.12% 9 0.83% crawl-66-249-70-164.googlebot.com
27 21 0.49% 20 0.68% 311 0.40% 1 0.09% 1.14.66.207
28 21 0.49% 20 0.68% 311 0.40% 1 0.09% 202.146.36.59.broad.dg.gd.dynamic.163data.com.cn
29 21 0.49% 3 0.10% 306 0.39% 1 0.09% 66-228-42-168.ip.linodeusercontent.com
30 21 0.49% 3 0.10% 306 0.39% 1 0.09% 68.183.19.182

Top 10 of 908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 2.82% 122 4.17% 12428 16.05% 122 11.25% 185.5.157.162
2 98 2.27% 98 3.35% 9983 12.89% 98 9.04% 185.5.157.178
3 208 4.81% 178 6.08% 2772 3.58% 1 0.09% 194.247.173.99
4 208 4.81% 178 6.08% 2772 3.58% 1 0.09% linux05.r00tbase.de
5 208 4.81% 178 6.08% 2772 3.58% 1 0.09% ns3024057.ip-149-202-87.eu
6 208 4.81% 178 6.08% 2772 3.58% 2 0.18% ns3036177.ip-193-70-81.eu
7 208 4.81% 178 6.08% 2772 3.58% 1 0.09% ns3042296.ip-188-165-212.eu
8 208 4.81% 178 6.08% 2772 3.58% 1 0.09% ns560530.ip-192-99-13.net
9 207 4.79% 177 6.04% 2756 3.56% 1 0.09% h02.tiss.fun
10 147 3.40% 146 4.98% 2274 2.94% 1 0.09% ns530563.ip-192-95-29.net

Top 53 of 53 Total Referrers
# Hits Referrer
1 3953 91.50% - (Direct Request)
2 48 1.11% parsvlp.ir
3 36 0.83% www.google.com
4 30 0.69% http://www.host-tracker.com/InstantCheck/ResultComplete/ddee672d-160e-43cc-878b-f61ddca9627a
5 25 0.58% http://www.host-tracker.com/InstantCheck/ResultComplete/bddcf901-acba-444c-be38-a9ea99e93ce9
6 23 0.53% http://parsvlp.ir/
7 7 0.16% https://cjbrijnland.nl/85642-billige-viagra-100mg-ohne-rezept-saarbruecken.html
8 7 0.16% https://www.piscines-et-services.com/piscinier-3040.html
9 6 0.14% http://parsvlp.ir
10 6 0.14% https://www.archibus.nl/58649-levitra-20-mg-kaufen-rezeptfrei-moers.html
11 6 0.14% https://www.erasmusmc-thoraxcentrum.nl/30977-billige-cialis-40-mg-ohne-rezept-moers.html
12 6 0.14% https://www.heracles-vakj.nl/07814-kaufen-cialis-20-mg-rezeptfrei-heidelberg.html
13 6 0.14% https://www.kitesrus.nl/53101-billige-cialis-60-mg-oldenburg.html
14 6 0.14% https://www.tnd-mafia.de/viewtopic.php
15 5 0.12% http://beaverradionetwork.com
16 5 0.12% http://sanakit.com.ar/botiquines.php
17 5 0.12% http://sinimalife.ru/node/30
18 5 0.12% http://www.15forum.com/showthread.php
19 5 0.12% http://www.grampianstars.com.au/forum/index.php
20 5 0.12% http://www.safegamehaven.com/comments/2889/Bollywood_Bride/
21 5 0.12% https://comfuga.nl/13899-billig-super-kamagra-ohne-rezept-bestellen-osnabrueck.html
22 5 0.12% https://pb2rocket.nl/87588-viagra-bestellen-billige-trier.html
23 5 0.12% https://social-mediafootprints.com/14203-billig-viagra-professional-kaufen-ohne-rezept-osnabrueck.html
24 5 0.12% https://www.erasmusmc-thoraxcentrum.nl/87681-cialis-10-mg-kaufen-ohne-rezept-billig.html
25 5 0.12% https://www.eredivisiefan.nl/72606-cialis-jelly-bestellen-ohne-rezept-billig-mannheim/
26 5 0.12% https://www.haakreparaties.nl/73341-billige-levitra-generika-kaufen-rezeptfrei-muenchen.html
27 5 0.12% https://www.tabletsnl.nl/62862-kamagra-100mg-kaufen-ohne-rezept-chemnitz.html
28 5 0.12% https://www.yourdvdmaker.nl/97328-kamagra-oral-jelly-kaufen-rezeptfrei-billig-stuttgart.html
29 4 0.09% http://aena.at/phpbb3/viewtopic.php
30 4 0.09% http://piscines-et-services.com/piscinier-3040.html
31 4 0.09% http://tnd-mafia.de/viewtopic.php
32 4 0.09% http://www.sanakit.com.ar/comentarios/index.php
33 4 0.09% https://aquariumfreak.nl/84690-viagra-100-mg-bestellen-rezeptfrei-billige-koblenz.html
34 4 0.09% https://besthostingprice.com/top-domain-list-941
35 4 0.09% https://forum.seocart.io/Thread-Глупо-и-по-детски
36 4 0.09% https://ghfarm.djpauledge.com/03218-viagra-super-active-kaufen-ohne-rezept-wolfsburg/
37 4 0.09% https://pb2rocket.nl/75967-billig-viagra-130-mg-kaufen-offenbach.html
38 4 0.09% https://saldogratispoker.com/showthread.php
39 4 0.09% https://www.dtse.nl/75173-kamagra-soft-bestellen-rezeptfrei-recklinghausen/
40 4 0.09% https://www.heracles-vakj.nl/19634-billig-cialis-original-bestellen-rezeptfrei-wolfsburg.html
41 4 0.09% https://www.roqstech.de/viewtopic.php
42 4 0.09% https://www.stichtingwereldtandheelkunde.nl/68886-cialis-jelly-bestellen-rezeptfrei-muenchen.html
43 4 0.09% https://www.stichtingwereldtandheelkunde.nl/94802-cialis-100mg-siegen.html
44 3 0.07% http://beaverradionetwork.com/
45 3 0.07% https://goed-in.nl/13949-kaufen-kamagra-flavored-billige-bremen.html
46 3 0.07% https://safegamehaven.com/game/1529/Tunnel_Racer/
47 3 0.07% https://safegamehaven.com/game/2889/Bollywood_Bride/
48 2 0.05% http://185.176.58.24/
49 2 0.05% http://www.parsvlp.ir/
50 2 0.05% https://www.bing.com
51 1 0.02% http://www.safegamehaven.com/game/1529/Tunnel_Racer/
52 1 0.02% https://www.besthostingprice.com/top-domain-list-941
53 1 0.02% https://www.google.com

Top 15 of 172 Total User Agents
# Hits User Agent
1 2118 49.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 242 5.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 234 5.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 220 5.09% Elastic-Heartbeat/8.6.0 (linux; amd64; 561a3e1839f1a50ce832e8e114de399b2bee2542; 2023-01-04 01:31:28 +0000 UTC)
5 201 4.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR) AppleWebKit/525+ (KHTML, like Gecko) Version/3.0 Safari/523.15
6 99 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
7 72 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 62 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 55 1.27% Mozilla/5.0 (compatible;HostTracker/2.0;+http://www.host-tracker.com/)
10 50 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 42 0.97% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 40 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 38 0.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 36 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/587.38 (KHTML, like Gecko) Chrome/74.0.3729.169 Google/569 Safari/537.3
15 36 0.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for July 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1402 32.45% 783 26.73% 38061 49.16% Unresolved/Unknown
2 1074 24.86% 650 22.19% 13797 17.82% Commercial (com)
3 899 20.81% 718 24.51% 11786 15.22% European Union
4 525 12.15% 433 14.78% 7216 9.32% Network (net)
5 338 7.82% 299 10.21% 4915 6.35% Germany
6 22 0.51% 7 0.24% 235 0.30% Non-Profit (org)
7 21 0.49% 20 0.68% 311 0.40% China
8 7 0.16% 6 0.20% 439 0.57% United States
9 6 0.14% 0 0.00% 0 0.00% Netherlands
10 4 0.09% 3 0.10% 47 0.06% India
11 4 0.09% 0 0.00% 0 0.00% Norway
12 4 0.09% 4 0.14% 235 0.30% Russian Federation
13 4 0.09% 4 0.14% 62 0.08% Thailand
14 2 0.05% 1 0.03% 16 0.02% Iran
15 1 0.02% 0 0.00% 0 0.00% Generic TLD (info)
16 1 0.02% 0 0.00% 0 0.00% Italy
17 1 0.02% 1 0.03% 102 0.13% Moldova
18 1 0.02% 1 0.03% 102 0.13% Malaysia
19 1 0.02% 0 0.00% 0 0.00% Romania
20 1 0.02% 1 0.03% 102 0.13% Ukraine
21 1 0.02% 0 0.00% 0 0.00% Samoa
22 1 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23